കമ്പല്ലുർ സ്കൂളിന്റെ റിസൾട്ട് ഇവിടെ പൂർണമായും വായിക്കാം
കമ്പല്ലുരിൽ നൂറിൽ നൂറ്
( സമീപ സ്കൂളുകളേക്കാൾ മികച്ച റിസൾട്ട് )
മുഴുവൻ എ+ രണ്ടു പേർക്ക് - ആഹ്ലാദ് ആർ ,സ്മേര കെ വി
വിജയികൾ എല്ലാവർക്കും അഭിനന്ദനങ്ങൾ ;
ഹെഡ് മാസ്ടർക്കും പി ടി എ ക്കും അധ്യാപകർക്കും നാട്ടുകാർക്കും അഭിനന്ദനങ്ങൾ-
സേ പരീക്ഷ മെയ് 13 മുതല് 18 വരെ നടത്തും. സര്ട്ടിഫിക്കറ്റുകള് മെയ് 15 മുതല് വിതരണം ചെയ്യുമെന്ന് ഫലപ്രഖ്യാപനം നടത്തിക്കൊണ്ട് വിദ്യാഭ്യാസ മന്ത്രി പി.കെ അബ്ദുറബ്ബ് പറഞ്ഞു.
NSS UNIT ,GHSS KAMBLLUR
കമ്പല്ലുരിൽ നൂറിൽ നൂറ്
( സമീപ സ്കൂളുകളേക്കാൾ മികച്ച റിസൾട്ട് )
മുഴുവൻ എ+ രണ്ടു പേർക്ക് - ആഹ്ലാദ് ആർ ,സ്മേര കെ വി
വിജയികൾ എല്ലാവർക്കും അഭിനന്ദനങ്ങൾ ;
ഹെഡ് മാസ്ടർക്കും പി ടി എ ക്കും അധ്യാപകർക്കും നാട്ടുകാർക്കും അഭിനന്ദനങ്ങൾ-
സേ പരീക്ഷ മെയ് 13 മുതല് 18 വരെ നടത്തും. സര്ട്ടിഫിക്കറ്റുകള് മെയ് 15 മുതല് വിതരണം ചെയ്യുമെന്ന് ഫലപ്രഖ്യാപനം നടത്തിക്കൊണ്ട് വിദ്യാഭ്യാസ മന്ത്രി പി.കെ അബ്ദുറബ്ബ് പറഞ്ഞു.
NSS UNIT ,GHSS KAMBLLUR
Slno | RegNo. | Name | MAL 1 | MAL 2 | ENG | HIN | SS | PHY | CHE | BIO | MATH | IT | Status |
1 | 567181 | AMRUTHA RANI. T | A+ | A+ | B+ | A+ | A | A+ | A+ | A+ | A+ | A+ | EHS |
2 | 567182 | ANILA RAJU | A+ | A+ | B+ | A | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
3 | 567183 | ASHWINI.K | A+ | A+ | A | A+ | B+ | A | A | A | B+ | A+ | EHS |
4 | 567184 | FATHIMA.M.T.P | A+ | A+ | B | B+ | B+ | A+ | A | B+ | B | A+ | EHS |
5 | 567185 | HASEENA.M.T.P | A+ | A+ | A | A+ | A | A | A | A | B+ | A+ | EHS |
6 | 567186 | JASTEENA MONICHAN | A+ | A+ | B+ | A+ | A+ | A | A | A | B+ | A+ | EHS |
7 | 567187 | NAYANA SAJI | A+ | A+ | B | B+ | B | B+ | A | B+ | B | A | EHS |
8 | 567188 | NAYANA. K.B | A+ | A | C+ | A | B | B+ | B | B | B | A+ | EHS |
9 | 567189 | NEETHU JAMES | A+ | A | B | B+ | B | B+ | B+ | B+ | B | A+ | EHS |
10 | 567190 | RAMSEENA. M | A+ | A+ | C+ | A | C+ | B | B | B | C+ | A | EHS |
11 | 567191 | RESHMA.P.S | A+ | A+ | B+ | A | B+ | A | A | B | B+ | A+ | EHS |
12 | 567192 | RESMI.K.M | A+ | A+ | B | B+ | B | B+ | B+ | B | B | A | EHS |
13 | 567193 | SAJANA KUNHAMBU.T.M | A+ | A+ | B+ | A+ | A+ | A+ | A | A | A | A+ | EHS |
14 | 567194 | SMERA. K.V | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
15 | 567195 | SNEHA SEBASTIAN | A+ | A+ | C | B | C | A | B | B | C+ | A | EHS |
16 | 567196 | SUHAILA.M.T.P | A+ | A+ | C | B+ | C | B+ | B+ | C+ | C+ | B+ | EHS |
17 | 567197 | ABHIJITH KUMAR.P.S | A+ | A+ | C | B+ | B | C+ | B+ | B | C+ | A+ | EHS |
18 | 567198 | ABHINAV BHASKAR | A | B+ | C | B | B | C+ | C+ | C+ | C | A | EHS |
19 | 567199 | ADARSH RADHAKRISHNAN | B+ | A | C | B | B | A | B+ | B+ | B | A | EHS |
20 | 567200 | ADARSH. K.R | A+ | A+ | B | B | B+ | A | A | A | B | A | EHS |
21 | 567201 | AHLAD. R | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
22 | 567202 | AJESH.T.V | B+ | A+ | C+ | B | B | A | A+ | B | C | A+ | EHS |
23 | 567203 | AJITH BABU.T | A+ | A+ | C+ | C+ | C+ | A+ | B+ | B+ | B | A+ | EHS |
24 | 567204 | AKHIL.K.A | A+ | A+ | B | B+ | A+ | A+ | A | A | B+ | A+ | EHS |
25 | 567205 | AMAL JOSE | A | A+ | C+ | B+ | C+ | A | B+ | B | C+ | A | EHS |
26 | 567206 | ARCHANA JOSEPH | A | A+ | C | B | C+ | A | B+ | C | B | A | EHS |
27 | 567207 | ARJUN. T.R | A+ | A+ | B+ | B+ | B+ | A+ | B+ | B+ | B | A+ | EHS |
28 | 567208 | ASHIN BENNY | A+ | A+ | B | B+ | B | B+ | B+ | B | C | A+ | EHS |
29 | 567209 | BENNY JOSE | A+ | A+ | B+ | B | B+ | A | B+ | B+ | C+ | A+ | EHS |
30 | 567210 | BENNY SCARIA | A | A+ | C+ | C+ | C+ | B+ | C | C+ | C+ | A | EHS |
31 | 567211 | DEEPAK JOSEPH | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | EHS |
32 | 567212 | DHANESH NARAYANAN | A+ | A+ | B | B+ | A | A+ | A | A+ | B | A+ | EHS |
33 | 567213 | EDWIN MONS | B+ | A+ | B | C+ | C+ | A | B | B+ | C | A | EHS |
34 | 567214 | EMMANUAL BABU | B+ | A+ | C+ | C+ | C+ | A | C+ | C+ | C | A+ | EHS |
35 | 567215 | GOKUL . A. P | A | A+ | C | B | B | A | B | C | C | B+ | EHS |
36 | 567216 | HAREESH . C S | B+ | A | C | C+ | C+ | B+ | C+ | C | C | B+ | EHS |
37 | 567217 | HARIKRISHNAN.V | A+ | B+ | B | B | C | B+ | B | C+ | C+ | A | EHS |
38 | 567218 | JASEEM. K | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
39 | 567219 | JERIN GEORGE | B | C+ | C | C | D+ | B | C | D+ | D+ | A+ | EHS |
40 | 567220 | JINTO FRANCIS | A | A | B | C+ | C+ | A | C+ | C+ | C+ | A+ | EHS |
41 | 567221 | JISHNU KUMAR. P.K | A+ | A+ | B | B+ | B | A+ | A | B | B | A+ | EHS |
42 | 567222 | JITHIN . T | A+ | A+ | B | B+ | B+ | A+ | A+ | B+ | B | A+ | EHS |
43 | 567223 | MANU MATHEW | A+ | A | C+ | B | C+ | A | A | C+ | C+ | A | EHS |
44 | 567224 | MANU THOMAS | A | A+ | B | B | B | A | A | C+ | B | A | EHS |
45 | 567225 | MARVEL MATHEW | A | A | C+ | C+ | B | B+ | A | C+ | C+ | A+ | EHS |
46 | 567226 | MIDHUN DAS .K.V | A | A | C+ | B | B | B+ | A | C+ | C+ | A | EHS |
47 | 567227 | MIDHUN MOHANAN | A | B+ | C+ | C+ | C+ | B+ | B+ | C+ | C+ | A | EHS |
48 | 567228 | MIDHUN MURALIDHARAN | A+ | A | B | B | B+ | A+ | A | B | B | A+ | EHS |
49 | 567229 | MISHAB. T. P | A+ | A | B | C+ | A+ | A+ | A | A+ | B+ | A+ | EHS |
50 | 567230 | MITHUN BALAKRISHNAN | A+ | A | B | B | B | A | A | A+ | C+ | A | EHS |
51 | 567231 | MUHAMMAD ALI.P.U | A+ | A+ | C+ | B | B+ | A+ | A+ | B | B | A | EHS |
52 | 567232 | MUHAMMAD ANEEZ.M | A+ | A+ | B+ | B+ | A | A+ | A+ | B+ | A | A+ | EHS |
53 | 567233 | MUHAMMAD HIDASH. M.P | A | A | B | B | D+ | A | C+ | B | C+ | A | EHS |
54 | 567234 | MUHAMMAD RAMEEZ. T | A | A | C+ | C+ | B | A+ | A+ | C+ | C | A | EHS |
55 | 567235 | MUHAMMED JASEEL | A+ | A | B+ | B | B+ | A+ | A+ | A | C+ | A+ | EHS |
56 | 567236 | MUHAMMED RAHIL. P | A | A | C+ | C | B+ | A+ | A+ | B+ | C+ | A+ | EHS |
57 | 567237 | NASEEB.O.T | B | B | C | C | C | B+ | B+ | D+ | D+ | B+ | EHS |
58 | 567238 | NEERAJ.A.T.V | A | B+ | B | C+ | C | C+ | B | C+ | C | A | EHS |
59 | 567239 | NIZAMUDHEEN. M | A+ | A | B+ | A | A+ | A+ | A+ | A | A | A+ | EHS |
60 | 567240 | PHILIP RAJ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A | A+ | EHS |
61 | 567241 | PRADEESH.K.P | A+ | A | A | B | D+ | B+ | B | B | C+ | A+ | EHS |
62 | 567242 | SHAMMAS. P.K | A | B+ | C+ | C+ | C | B+ | B | C+ | C | A | EHS |
63 | 567243 | SHAMSEER. P.M | A+ | C+ | B | C+ | C+ | C+ | B | C+ | C | A | EHS |
64 | 567244 | SHINTO THOMAS | A+ | C+ | C+ | C+ | C | A | B | C+ | C+ | B+ | EHS |
65 | 567245 | SHYAMKUMAR. C. K | A+ | A+ | B+ | B+ | B | B+ | B | B | C+ | A+ | EHS |
66 | 567246 | SOORAJ KUMAR. V.V | B+ | B+ | C+ | C+ | C | C+ | B | C+ | C | A | EHS |
67 | 567247 | SREEJITH. P.S | A+ | A+ | A+ | B+ | B+ | A+ | A+ | A | C+ | A+ | EHS |
68 | 567248 | SREERAG. P.R | A+ | A+ | B+ | B | B | A | B+ | A | C+ | A+ | EHS |
69 | 567249 | SUBIN. M | A+ | B+ | B+ | B | C+ | B+ | B | B | C+ | A+ | EHS |
70 | 567250 | VISHNU. K | A+ | A+ | A | B+ | B | A | B | B | C+ | A+ | EHS |
71 | 567251 | VISHNU. P | A+ | A | D+ | C+ | C+ | B+ | B | B | C | A | EHS |
72 | 567252 | VISHNU. P.S | A | A | C+ | C+ | C | B+ | B | C+ | C | A | EHS |
73 | 567253 | VISHNU. P.S | A | A | D+ | C+ | D+ | B | C | B | C | A | EHS |
No comments:
Post a Comment
Messages