9392657 | AJO THOMAS | SCIENCE | ENGLISH | C+ (102) | MALAYALAM | A+ (188) | PHYSICS | B (126) | CHEMISTRY | B (122) | BIOLOGY | B (129) | MATHEMATICS | C+ (102) | EHS |
9392658 | ARJUN. C.P | SCIENCE | ENGLISH | B (120) | MALAYALAM | A+ (197) | PHYSICS | B (138) | CHEMISTRY | B (123) | BIOLOGY | B+ (141) | MATHEMATICS | B (120) | EHS |
9392659 | ASWINDAS | SCIENCE | ENGLISH | C+ (119) | MALAYALAM | A+ (190) | PHYSICS | C+ (115) | CHEMISTRY | C (95 ) | BIOLOGY | B (129) | MATHEMATICS | C (83 ) | EHS |
9392660 | BIBIN T. SEBASTIAN | SCIENCE | ENGLISH | C (84 ) | MALAYALAM | A (165) | PHYSICS | C+ (100) | CHEMISTRY | D (75 ) | BIOLOGY | C+ (101) | MATHEMATICS | C (84 ) | NHS |
9392661 | BINEETHKUMAR. P.B. | SCIENCE | ENGLISH | B (121) | MALAYALAM | A (170) | PHYSICS | C+ (111) | CHEMISTRY | D (85 ) | BIOLOGY | C+ (108) | MATHEMATICS | D (75 ) | NHS |
9392662 | FIROZ. M.T.P | SCIENCE | ENGLISH | C+ (101) | MALAYALAM | A (169) | PHYSICS | B+ (144) | CHEMISTRY | B (130) | BIOLOGY | B (138) | MATHEMATICS | B (129) | EHS |
9392663 | JAISON JOSEPH | SCIENCE | ENGLISH | B+ (146) | MALAYALAM | A+ (192) | PHYSICS | B+ (142) | CHEMISTRY | B (122) | BIOLOGY | B+ (141) | MATHEMATICS | C+ (102) | EHS |
9392664 | KRIPESH. K.K | SCIENCE | ENGLISH | D (55 ) | MALAYALAM | A (167) | PHYSICS | C (94 ) | CHEMISTRY | D (63 ) | BIOLOGY | C (97 ) | MATHEMATICS | D (71 ) | NHS |
9392665 | MANU ABRAHAM | SCIENCE | ENGLISH | D (65 ) | MALAYALAM | A (161) | PHYSICS | C+ (109) | CHEMISTRY | D (77 ) | BIOLOGY | C+ (109) | MATHEMATICS | C (93 ) | NHS |
9392666 | RAHUL. N | SCIENCE | ENGLISH | C+ (100) | MALAYALAM | A+ (184) | PHYSICS | B (128) | CHEMISTRY | C+ (100) | BIOLOGY | B (132) | MATHEMATICS | C+ (100) | EHS |
9392667 | RAHUL. T.R | SCIENCE | ENGLISH | B+ (156) | MALAYALAM | A+ (195) | PHYSICS | C+ (117) | CHEMISTRY | C (98 ) | BIOLOGY | B+ (145) | MATHEMATICS | C (84 ) | EHS |
9392668 | SAHIN SURENDRAN | SCIENCE | ENGLISH | B (120) | MALAYALAM | A+ (194) | PHYSICS | C+ (115) | CHEMISTRY | D (100) | BIOLOGY | B (126) | MATHEMATICS | C (88 ) | NHS |
9392669 | SREEJITH. K | SCIENCE | ENGLISH | C+ (101) | MALAYALAM | A+ (180) | PHYSICS | C+ (110) | CHEMISTRY | C (95 ) | BIOLOGY | C+ (116) | MATHEMATICS | C (85 ) | EHS |
9392670 | SREERAJ. K | SCIENCE | ENGLISH | A (163) | MALAYALAM | A+ (192) | PHYSICS | A (164) | CHEMISTRY | B+ (156) | BIOLOGY | A (172) | MATHEMATICS | B+ (151) | EHS |
9392671 | VIKAS. P.S | SCIENCE | ENGLISH | A (165) | MALAYALAM | A+ (198) | PHYSICS | B (130) | CHEMISTRY | B (121) | BIOLOGY | B+ (140) | MATHEMATICS | C+ (101) | EHS |
9392672 | VISHNU. O.K | SCIENCE | ENGLISH | B+ (155) | MALAYALAM | A+ (200) | PHYSICS | B+ (156) | CHEMISTRY | B (135) | BIOLOGY | A (161) | MATHEMATICS | C+ (111) | EHS |
9392673 | VITHIN. K.V | SCIENCE | ENGLISH | C (87 ) | MALAYALAM | A+ (184) | PHYSICS | C+ (116) | CHEMISTRY | D (92 ) | BIOLOGY | D (103) | MATHEMATICS | C (86 ) | NHS |
9392674 | ALEENA POULOSE | SCIENCE | ENGLISH | C+ (103) | MALAYALAM | A+ (194) | PHYSICS | B (121) | CHEMISTRY | C+ (110) | BIOLOGY | C+ (112) | MATHEMATICS | C+ (101) | EHS |
9392675 | ANJALI THOMAS | SCIENCE | ENGLISH | C+ (106) | MALAYALAM | A+ (195) | PHYSICS | C+ (108) | CHEMISTRY | C+ (101) | BIOLOGY | C+ (110) | MATHEMATICS | C+ (102) | EHS |
9392676 | ANSE THOMAS | SCIENCE | ENGLISH | B (120) | MALAYALAM | A+ (193) | PHYSICS | B (123) | CHEMISTRY | C+ (111) | BIOLOGY | B (126) | MATHEMATICS | C+ (101) | EHS |
9392677 | DAISY JOSEPH | SCIENCE | ENGLISH | C+ (107) | MALAYALAM | A+ (190) | PHYSICS | B (124) | CHEMISTRY | C+ (104) | BIOLOGY | B (129) | MATHEMATICS | C+ (101) | EHS |
9392678 | DIVYA K. R | SCIENCE | ENGLISH | A (161) | MALAYALAM | A+ (192) | PHYSICS | B+ (146) | CHEMISTRY | B (136) | BIOLOGY | A (163) | MATHEMATICS | C+ (102) | EHS |
9392680 | FATHIMATH MAHITHA. K | SCIENCE | ENGLISH | A (162) | MALAYALAM | A+ (197) | PHYSICS | B (122) | CHEMISTRY | B (127) | BIOLOGY | B+ (148) | MATHEMATICS | C+ (103) | EHS |
9392681 | HARITHA. V.V | SCIENCE | ENGLISH | C+ (101) | MALAYALAM | A+ (190) | PHYSICS | C+ (106) | CHEMISTRY | C+ (101) | BIOLOGY | B (121) | MATHEMATICS | C (85 ) | EHS |
9392682 | HASEENA. A.A | SCIENCE | ENGLISH | C+ (104) | MALAYALAM | A+ (195) | PHYSICS | C+ (116) | CHEMISTRY | B (128) | BIOLOGY | B (129) | MATHEMATICS | C+ (105) | EHS |
9392683 | JASEELA. K | SCIENCE | ENGLISH | B (127) | MALAYALAM | A+ (190) | PHYSICS | B (122) | CHEMISTRY | B (124) | BIOLOGY | B (125) | MATHEMATICS | C+ (103) | EHS |
9392684 | JASEERA. E.K | SCIENCE | ENGLISH | B+ (147) | MALAYALAM | A+ (186) | PHYSICS | B (124) | CHEMISTRY | B (121) | BIOLOGY | B+ (142) | MATHEMATICS | B+ (140) | EHS |
9392685 | JUMANATH. M.C | SCIENCE | ENGLISH | C (89 ) | MALAYALAM | B+ (150) | PHYSICS | D (103) | CHEMISTRY | D (82 ) | BIOLOGY | D (98 ) | MATHEMATICS | D (65 ) | NHS |
9392686 | MINU N. M | SCIENCE | ENGLISH | B (122) | MALAYALAM | A (167) | PHYSICS | C+ (107) | CHEMISTRY | C+ (100) | BIOLOGY | C+ (114) | MATHEMATICS | C (85 ) | EHS |
9392687 | MUBEENA. V.P | SCIENCE | ENGLISH | C+ (112) | MALAYALAM | A (170) | PHYSICS | C+ (102) | CHEMISTRY | D (83 ) | BIOLOGY | B (122) | MATHEMATICS | D (74 ) | NHS |
9392688 | NASAREENA. E.K | SCIENCE | ENGLISH | C+ (104) | MALAYALAM | A (174) | PHYSICS | C+ (106) | CHEMISTRY | D (91 ) | BIOLOGY | C+ (107) | MATHEMATICS | D (73 ) | NHS |
9392689 | NEEMA K | SCIENCE | ENGLISH | A+ (186) | MALAYALAM | A+ (190) | PHYSICS | A+ (186) | CHEMISTRY | A+ (190) | BIOLOGY | A+ (194) | MATHEMATICS | A+ (185) | EHS |
9392690 | NIVEDITHA. M.K | SCIENCE | ENGLISH | A+ (185) | MALAYALAM | A+ (195) | PHYSICS | A (161) | CHEMISTRY | B+ (152) | BIOLOGY | A (166) | MATHEMATICS | B+ (141) | EHS |
9392691 | PRINCY GEORGE | SCIENCE | ENGLISH | A+ (190) | MALAYALAM | A+ (195) | PHYSICS | A (163) | CHEMISTRY | A (162) | BIOLOGY | A+ (182) | MATHEMATICS | B+ (141) | EHS |
9392692 | RAHILA. A.M | SCIENCE | ENGLISH | B (123) | MALAYALAM | A+ (190) | PHYSICS | C+ (107) | CHEMISTRY | C+ (100) | BIOLOGY | B (125) | MATHEMATICS | D (72 ) | NHS |
9392693 | REESHA. C.C | SCIENCE | ENGLISH | A (165) | MALAYALAM | A+ (190) | PHYSICS | A (160) | CHEMISTRY | A+ (180) | BIOLOGY | A+ (187) | MATHEMATICS | B (121) | EHS |
9392694 | SAFEERA. P | SCIENCE | ENGLISH | C+ (115) | MALAYALAM | A+ (183) | PHYSICS | C+ (107) | CHEMISTRY | D (109) | BIOLOGY | C+ (103) | MATHEMATICS | D (65 ) | NHS |
9392695 | SARANYA. P | SCIENCE | ENGLISH | C+ (108) | MALAYALAM | A+ (186) | PHYSICS | C+ (107) | CHEMISTRY | C+ (108) | BIOLOGY | C+ (117) | MATHEMATICS | C+ (101) | EHS |
9392696 | SHABANA. N | SCIENCE | ENGLISH | B+ (147) | MALAYALAM | A+ (200) | PHYSICS | B (124) | CHEMISTRY | B (125) | BIOLOGY | B+ (142) | MATHEMATICS | C+ (102) | EHS |
9392697 | SHAKKEELA. A.G | SCIENCE | ENGLISH | B+ (147) | MALAYALAM | A+ (192) | PHYSICS | C+ (117) | CHEMISTRY | C+ (112) | BIOLOGY | B (139) | MATHEMATICS | C (89 ) | EHS |
9392698 | SHILPA THOMAS | SCIENCE | ENGLISH | B+ (149) | MALAYALAM | A+ (196) | PHYSICS | C+ (108) | CHEMISTRY | C+ (106) | BIOLOGY | B (122) | MATHEMATICS | C (84 ) | EHS |
9392699 | SONIYA CHACKO | SCIENCE | ENGLISH | B (128) | MALAYALAM | A+ (200) | PHYSICS | C+ (106) | CHEMISTRY | C+ (110) | BIOLOGY | B (133) | MATHEMATICS | C (85 ) | EHS |
9392700 | SREELEKHA M.NAIR | SCIENCE | ENGLISH | A+ (184) | MALAYALAM | A+ (200) | PHYSICS | B+ (153) | CHEMISTRY | B+ (144) | BIOLOGY | A (174) | MATHEMATICS | B+ (141) | EHS |
9392701 | SREERANJINI. K.V | SCIENCE | ENGLISH | C (85 ) | MALAYALAM | A+ (181) | PHYSICS | C+ (103) | CHEMISTRY | C (85 ) | BIOLOGY | C+ (107) | MATHEMATICS | D (58 ) | NHS |
9392702 | SUHAIBA. T | SCIENCE | ENGLISH | A+ (181) | MALAYALAM | A+ (194) | PHYSICS | B+ (149) | CHEMISTRY | B+ (142) | BIOLOGY | A (162) | MATHEMATICS | B (126) | EHS |
9392703 | SUSMITHA. K.S | SCIENCE | ENGLISH | B (130) | MALAYALAM | A+ (196) | PHYSICS | C+ (115) | CHEMISTRY | B (122) | BIOLOGY | B (123) | MATHEMATICS | C (93 ) | EHS |
9392704 | VIJINA. P.V | SCIENCE | ENGLISH | C+ (110) | MALAYALAM | A+ (195) | PHYSICS | C+ (110) | CHEMISTRY | C+ (109) | BIOLOGY | C+ (116) | MATHEMATICS | C (86 ) | EHS |
9392705 | ABHILASH. N. M | SCIENCE | ENGLISH | A+ (181) | HINDI | A+ (196) | PHYSICS | A (161) | CHEMISTRY | A (161) | BIOLOGY | A (161) | MATHEMATICS | B+ (141) | EHS |
9392706 | ARUN KUMAR. E.V | SCIENCE | ENGLISH | B (132) | HINDI | A+ (188) | PHYSICS | C+ (109) | CHEMISTRY | C+ (119) | BIOLOGY | B (127) | MATHEMATICS | C (94 ) | EHS |
9392707 | HEMANTH RAVEENDRAN | SCIENCE | ENGLISH | A+ (182) | HINDI | A+ (192) | PHYSICS | B+ (144) | CHEMISTRY | A (161) | BIOLOGY | A (165) | MATHEMATICS | B (122) | EHS |
9392708 | SEMEEL. C.H | SCIENCE | ENGLISH | B (130) | HINDI | A (174) | PHYSICS | C+ (113) | CHEMISTRY | C+ (106) | BIOLOGY | B (128) | MATHEMATICS | C+ (101) | EHS |
9392709 | SHINU THOMAS | SCIENCE | ENGLISH | A+ (183) | HINDI | A+ (197) | PHYSICS | A+ (181) | CHEMISTRY | A (169) | BIOLOGY | A+ (195) | MATHEMATICS | B+ (141) | EHS |
9392710 | VAISHAK. P | SCIENCE | ENGLISH | B+ (153) | HINDI | A+ (195) | PHYSICS | B (136) | CHEMISTRY | B+ (144) | BIOLOGY | B+ (156) | MATHEMATICS | B (127) | EHS |
9392711 | AISWARYA. N.T | SCIENCE | ENGLISH | B (136) | HINDI | A+ (193) | PHYSICS | C+ (112) | CHEMISTRY | B (121) | BIOLOGY | B (135) | MATHEMATICS | C+ (101) | EHS |
9392712 | AMRUTHA KRISHNAN | SCIENCE | ENGLISH | B (133) | HINDI | A+ (194) | PHYSICS | B (126) | CHEMISTRY | B (121) | BIOLOGY | B+ (142) | MATHEMATICS | C+ (101) | EHS |
9392713 | ANJALI AJAYAKUMAR | SCIENCE | ENGLISH | B+ (140) | HINDI | A+ (199) | PHYSICS | C+ (112) | CHEMISTRY | C+ (101) | BIOLOGY | B (123) | MATHEMATICS | C+ (101) | EHS |
9392714 | ASWINI. K | SCIENCE | ENGLISH | B (125) | HINDI | A+ (185) | PHYSICS | C+ (111) | CHEMISTRY | C+ (109) | BIOLOGY | B (121) | MATHEMATICS | C+ (101) | EHS |
9392715 | DELNIT JOHNSON | SCIENCE | ENGLISH | B (120) | HINDI | A+ (188) | PHYSICS | C+ (110) | CHEMISTRY | C+ (107) | BIOLOGY | B (122) | MATHEMATICS | C+ (101) | EHS |
9392716 | ELIZABETH TOM | SCIENCE | ENGLISH | B (122) | HINDI | A+ (194) | PHYSICS | C+ (111) | CHEMISTRY | C+ (117) | BIOLOGY | B+ (141) | MATHEMATICS | C (90 ) | EHS |
9392717 | JEENA MATHEW | SCIENCE | ENGLISH | B+ (150) | HINDI | A+ (198) | PHYSICS | B+ (144) | CHEMISTRY | B+ (146) | BIOLOGY | B+ (158) | MATHEMATICS | C+ (113) | EHS |
9392718 | NIDHINA P | SCIENCE | ENGLISH | B+ (140) | HINDI | A (178) | PHYSICS | B (125) | CHEMISTRY | B (121) | BIOLOGY | B+ (140) | MATHEMATICS | C+ (101) | EHS |
9392719 | NIMMY N.JOY | SCIENCE | ENGLISH | B+ (141) | HINDI | A+ (191) | PHYSICS | B (128) | CHEMISTRY | B (122) | BIOLOGY | B+ (142) | MATHEMATICS | C+ (102) | EHS |
9392720 | SARANYA. M.S | SCIENCE | ENGLISH | B (121) | HINDI | A+ (180) | PHYSICS | B (122) | CHEMISTRY | B (121) | BIOLOGY | B (127) | MATHEMATICS | C+ (102) | EHS |
9392721 | SHILPA BABU | SCIENCE | ENGLISH | A (177) | HINDI | A+ (190) | PHYSICS | C+ (116) | CHEMISTRY | C+ (106) | BIOLOGY | B (125) | MATHEMATICS | C+ (108) | EHS |
9392722 | ABDUL KHADER. P | HUMANITIES | ENGLISH | D (59 ) | MALAYALAM | A (166) | HISTORY | C (89 ) | ECONOMICS | C (96 ) | POLITICAL SCIENCE | C+ (102) | SOCIOLOGY | C+ (101) | NHS |
9392723 | ABDUL RAHIM. A.G | HUMANITIES | ENGLISH | C (80 ) | MALAYALAM | A+ (181) | HISTORY | C+ (109) | ECONOMICS | B (121) | POLITICAL SCIENCE | B (126) | SOCIOLOGY | C+ (116) | EHS |
9392724 | AJAY BABU | HUMANITIES | ENGLISH | B (129) | MALAYALAM | A (174) | HISTORY | B (120) | ECONOMICS | B (129) | POLITICAL SCIENCE | B (125) | SOCIOLOGY | B (121) | EHS |
9392725 | AJITH. T.S | HUMANITIES | ENGLISH | C+ (109) | MALAYALAM | A+ (197) | HISTORY | C+ (110) | ECONOMICS | C+ (118) | POLITICAL SCIENCE | B+ (140) | SOCIOLOGY | B (121) | EHS |
9392726 | ARUN. P.M | HUMANITIES | ENGLISH | D+ (76 ) | MALAYALAM | B+ (153) | HISTORY | C (83 ) | ECONOMICS | C+ (104) | POLITICAL SCIENCE | C+ (110) | SOCIOLOGY | C+ (110) | EHS |
9392727 | ARUNKUMAR. C.S | HUMANITIES | ENGLISH | D (64 ) | MALAYALAM | B+ (155) | HISTORY | C (82 ) | ECONOMICS | C (96 ) | POLITICAL SCIENCE | C+ (114) | SOCIOLOGY | C+ (105) | NHS |
9392728 | ASHIQ. P | HUMANITIES | ENGLISH | B (130) | MALAYALAM | A+ (180) | HISTORY | C (92 ) | ECONOMICS | C+ (106) | POLITICAL SCIENCE | B (123) | SOCIOLOGY | C+ (112) | EHS |
9392729 | ASHIR. O.A | HUMANITIES | ENGLISH | C (82 ) | MALAYALAM | A+ (180) | HISTORY | C (98 ) | ECONOMICS | C+ (119) | POLITICAL SCIENCE | B (133) | SOCIOLOGY | B (121) | EHS |
9392730 | DHANESH. M | HUMANITIES | ENGLISH | D (70 ) | MALAYALAM | B+ (144) | HISTORY | C (83 ) | ECONOMICS | D (75 ) | POLITICAL SCIENCE | C+ (101) | SOCIOLOGY | C (96 ) | NHS |
9392731 | JASIM. P.P | HUMANITIES | ENGLISH | C (80 ) | MALAYALAM | B+ (153) | HISTORY | C (87 ) | ECONOMICS | C (95 ) | POLITICAL SCIENCE | C+ (112) | SOCIOLOGY | C+ (112) | EHS |
9392732 | JITHIN THOMAS | HUMANITIES | ENGLISH | C (80 ) | MALAYALAM | A (175) | HISTORY | C (90 ) | ECONOMICS | C+ (103) | POLITICAL SCIENCE | C+ (118) | SOCIOLOGY | C+ (115) | EHS |
9392733 | JITHU KURIAKOSE | HUMANITIES | ENGLISH | C+ (101) | MALAYALAM | A+ (182) | HISTORY | C+ (101) | ECONOMICS | C+ (105) | POLITICAL SCIENCE | B (121) | SOCIOLOGY | C+ (110) | EHS |
9392734 | JOBIN JOSE | HUMANITIES | ENGLISH | D (65 ) | MALAYALAM | A (166) | HISTORY | C+ (104) | ECONOMICS | C+ (113) | POLITICAL SCIENCE | C+ (114) | SOCIOLOGY | C+ (110) | NHS |
9392735 | MIDHILAJ. T.P | HUMANITIES | ENGLISH | C (94 ) | MALAYALAM | A (178) | HISTORY | C+ (105) | ECONOMICS | C (88 ) | POLITICAL SCIENCE | C (98 ) | SOCIOLOGY | C+ (103) | EHS |
9392736 | MIDHULAJ. C.H | HUMANITIES | ENGLISH | C (86 ) | MALAYALAM | A (169) | HISTORY | C+ (102) | ECONOMICS | C (86 ) | POLITICAL SCIENCE | C+ (102) | SOCIOLOGY | C+ (102) | EHS |
9392737 | MIDHUN. M.V | HUMANITIES | ENGLISH | C+ (104) | MALAYALAM | A (177) | HISTORY | C+ (112) | ECONOMICS | C+ (109) | POLITICAL SCIENCE | C+ (100) | SOCIOLOGY | C+ (108) | EHS |
9392738 | MUHAMMED SHEMIM. E.K | HUMANITIES | ENGLISH | D (58 ) | MALAYALAM | A (168) | HISTORY | C+ (106) | ECONOMICS | C+ (109) | POLITICAL SCIENCE | C (96 ) | SOCIOLOGY | C (99 ) | NHS |
9392739 | MUHAMMED SHIHAB. K | HUMANITIES | ENGLISH | D (68 ) | MALAYALAM | A (175) | HISTORY | C+ (102) | ECONOMICS | C+ (107) | POLITICAL SCIENCE | C (89 ) | SOCIOLOGY | C (96 ) | NHS |
9392740 | NIDHIN. T | HUMANITIES | ENGLISH | D+ (79 ) | MALAYALAM | A (172) | HISTORY | B (127) | ECONOMICS | C+ (117) | POLITICAL SCIENCE | C+ (108) | SOCIOLOGY | C+ (105) | EHS |
9392741 | PRIYESH. P | HUMANITIES | ENGLISH | C (86 ) | MALAYALAM | A (165) | HISTORY | C+ (105) | ECONOMICS | C+ (103) | POLITICAL SCIENCE | C+ (102) | SOCIOLOGY | C+ (102) | EHS |
9392742 | RATHEESH. T.V | HUMANITIES | ENGLISH | C (86 ) | MALAYALAM | A (171) | HISTORY | C+ (114) | ECONOMICS | C+ (101) | POLITICAL SCIENCE | C (96 ) | SOCIOLOGY | C+ (100) | EHS |
9392743 | REJEESH. K.R | HUMANITIES | ENGLISH | C (86 ) | MALAYALAM | A (179) | HISTORY | C+ (109) | ECONOMICS | C (95 ) | POLITICAL SCIENCE | C+ (105) | SOCIOLOGY | C (95 ) | EHS |
9392744 | RIJESH KUMAR. K | HUMANITIES | ENGLISH | D (68 ) | MALAYALAM | B+ (159) | HISTORY | C (87 ) | ECONOMICS | D (79 ) | POLITICAL SCIENCE | D (77 ) | SOCIOLOGY | C (94 ) | NHS |
9392745 | SABIR. P.H | HUMANITIES | ENGLISH | C+ (101) | MALAYALAM | A (170) | HISTORY | C+ (101) | ECONOMICS | B (121) | POLITICAL SCIENCE | C+ (102) | SOCIOLOGY | B (121) | EHS |
9392746 | SARATH BABU. T | HUMANITIES | ENGLISH | C (83 ) | MALAYALAM | A (160) | HISTORY | C+ (101) | ECONOMICS | C+ (106) | POLITICAL SCIENCE | C+ (100) | SOCIOLOGY | C+ (101) | EHS |
9392747 | SARATH. K | HUMANITIES | ENGLISH | C (81 ) | MALAYALAM | A (162) | HISTORY | C (97 ) | ECONOMICS | C (95 ) | POLITICAL SCIENCE | C (96 ) | SOCIOLOGY | C+ (110) | EHS |
9392748 | SETHU SASIDHARAN. K.M | HUMANITIES | ENGLISH | C (84 ) | MALAYALAM | A (169) | HISTORY | B (123) | ECONOMICS | C+ (102) | POLITICAL SCIENCE | C+ (102) | SOCIOLOGY | C+ (108) | EHS |
9392749 | SUBIN BABU | HUMANITIES | ENGLISH | D (66 ) | MALAYALAM | A (167) | HISTORY | C+ (111) | ECONOMICS | C (92 ) | POLITICAL SCIENCE | C+ (102) | SOCIOLOGY | C+ (114) | NHS |
9392750 | THWAHIR. M | HUMANITIES | ENGLISH | D (48 ) | MALAYALAM | B (137) | HISTORY | C (91 ) | ECONOMICS | D (83 ) | POLITICAL SCIENCE | D (83 ) | SOCIOLOGY | C (95 ) | NHS |
9392751 | VIJESH VIJAYAN | HUMANITIES | ENGLISH | D+ (78 ) | MALAYALAM | B+ (156) | HISTORY | C+ (116) | ECONOMICS | C (87 ) | POLITICAL SCIENCE | C+ (105) | SOCIOLOGY | C (94 ) | EHS |
9392752 | VISAKH. K.V | HUMANITIES | ENGLISH | C+ (101) | MALAYALAM | A (174) | HISTORY | B+ (148) | ECONOMICS | B (133) | POLITICAL SCIENCE | B+ (141) | SOCIOLOGY | B (132) | EHS |
9392753 | YOUNUS. P.P.C | HUMANITIES | ENGLISH | D (64 ) | MALAYALAM | B+ (152) | HISTORY | B (122) | ECONOMICS | C+ (100) | POLITICAL SCIENCE | B (123) | SOCIOLOGY | C+ (113) | NHS |
9392754 | AMRUTHA. K.V | HUMANITIES | ENGLISH | B (121) | MALAYALAM | A+ (191) | HISTORY | B+ (142) | ECONOMICS | B (125) | POLITICAL SCIENCE | B (133) | SOCIOLOGY | B (132) | EHS |
9392755 | ARIFA. A.G | HUMANITIES | ENGLISH | C (84 ) | MALAYALAM | A (165) | HISTORY | C+ (112) | ECONOMICS | C+ (108) | POLITICAL SCIENCE | C+ (115) | SOCIOLOGY | C+ (107) | EHS |
9392757 | DHANYA K | HUMANITIES | ENGLISH | D (72 ) | MALAYALAM | A (172) | HISTORY | C+ (104) | ECONOMICS | C (84 ) | POLITICAL SCIENCE | C+ (110) | SOCIOLOGY | C+ (104) | NHS |
9392758 | DIVYA ANTONY KALAPPURAKKAL | HUMANITIES | ENGLISH | C+ (105) | MALAYALAM | C (96 ) | HISTORY | C (84 ) | ECONOMICS | C+ (113) | POLITICAL SCIENCE | C+ (100) | SOCIOLOGY | C (96 ) | EHS |
9392759 | GEETHU. C.K | HUMANITIES | ENGLISH | B+ (141) | MALAYALAM | A+ (200) | HISTORY | B+ (155) | ECONOMICS | A (161) | POLITICAL SCIENCE | B+ (141) | SOCIOLOGY | B+ (143) | EHS |
9392760 | GEETHU. P.K | HUMANITIES | ENGLISH | B+ (148) | MALAYALAM | A+ (183) | HISTORY | B+ (149) | ECONOMICS | A (164) | POLITICAL SCIENCE | B (129) | SOCIOLOGY | B (135) | EHS |
9392761 | GREESHMA. T.R | HUMANITIES | ENGLISH | B (128) | MALAYALAM | A (166) | HISTORY | B (126) | ECONOMICS | B+ (143) | POLITICAL SCIENCE | B (123) | SOCIOLOGY | B (124) | EHS |
9392762 | HARITHA. C.V | HUMANITIES | ENGLISH | C (83 ) | MALAYALAM | A (168) | HISTORY | C+ (101) | ECONOMICS | C+ (112) | POLITICAL SCIENCE | C+ (109) | SOCIOLOGY | C+ (115) | EHS |
9392763 | JESNA. P.V | HUMANITIES | ENGLISH | B (132) | MALAYALAM | A+ (200) | HISTORY | B (135) | ECONOMICS | B+ (150) | POLITICAL SCIENCE | B+ (151) | SOCIOLOGY | B+ (145) | EHS |
9392764 | JILMI VARGHESE | HUMANITIES | ENGLISH | B+ (149) | MALAYALAM | A+ (195) | HISTORY | B+ (144) | ECONOMICS | B+ (141) | POLITICAL SCIENCE | A (173) | SOCIOLOGY | A (161) | EHS |
9392765 | MARIYAMBI. P .K .C | HUMANITIES | ENGLISH | C+ (117) | MALAYALAM | A+ (185) | HISTORY | C+ (118) | ECONOMICS | B+ (158) | POLITICAL SCIENCE | B (138) | SOCIOLOGY | B (129) | EHS |
9392766 | PRIYA MOHAN | HUMANITIES | ENGLISH | B+ (140) | MALAYALAM | A+ (190) | HISTORY | B+ (140) | ECONOMICS | B+ (141) | POLITICAL SCIENCE | B+ (147) | SOCIOLOGY | B+ (141) | EHS |
9392767 | RAHMATH. M.T.P | HUMANITIES | ENGLISH | D (60 ) | MALAYALAM | B+ (146) | HISTORY | D (77 ) | ECONOMICS | C (93 ) | POLITICAL SCIENCE | C (98 ) | SOCIOLOGY | C+ (105) | NHS |
9392768 | REMYA.K | HUMANITIES | ENGLISH | C+ (108) | MALAYALAM | A (179) | HISTORY | C+ (104) | ECONOMICS | B (124) | POLITICAL SCIENCE | B (125) | SOCIOLOGY | B+ (159) | EHS |
9392769 | RESHMA SURESH | HUMANITIES | ENGLISH | B (121) | MALAYALAM | A+ (186) | HISTORY | B (122) | ECONOMICS | B (128) | POLITICAL SCIENCE | B (135) | SOCIOLOGY | B+ (149) | EHS |
9392771 | SEETHA. P.K | HUMANITIES | ENGLISH | B (121) | MALAYALAM | A+ (184) | HISTORY | C+ (117) | ECONOMICS | B (126) | POLITICAL SCIENCE | B (138) | SOCIOLOGY | B (134) | EHS |
9392772 | SONIYA JOSEPH | HUMANITIES | ENGLISH | C+ (107) | MALAYALAM | A (177) | HISTORY | C+ (104) | ECONOMICS | C+ (116) | POLITICAL SCIENCE | B (123) | SOCIOLOGY | C+ (117) | EHS |
9392773 | SONY. P.G | HUMANITIES | ENGLISH | B (120) | MALAYALAM | A (165) | HISTORY | C+ (105) | ECONOMICS | C (93 ) | POLITICAL SCIENCE | C+ (115) | SOCIOLOGY | B+ (141) | EHS |
9392774 | SUJINA. C.S | HUMANITIES | ENGLISH | B (122) | MALAYALAM | A+ (192) | HISTORY | C+ (105) | ECONOMICS | C+ (118) | POLITICAL SCIENCE | C+ (116) | SOCIOLOGY | B (131) | EHS |
9626011 | JEMINI MATHEW | HUMANITIES | ENGLISH | D (52 ) | () | () | () | POLITICAL SCIENCE | C (95 ) | () | NHS |
NEWS
നമസ്തേ.
TEAM KAMBALLUR GREETS YOU.
PLS VISIT OUR FACEBOOK PAGE
NEWS TODAY
Wednesday, May 8, 2013
GHSS Kamballur HSE Result 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Messages