MARKS INCLUDING CE *IMPROVEMENT EXAM-SEP17-22
9392657 AJO THOMAS SCIENCE ENGLISH 42 MALAYALAM 93 PHYSICS 41 CHEMISTRY 38 BIOLOGY 38 MATHEMATICS 30
9392658 ARJUN. C.P SCIENCE ENGLISH 66 MALAYALAM 100 PHYSICS 47 CHEMISTRY 44 BIOLOGY 44 MATHEMATICS 45
9392659 ASWINDAS SCIENCE ENGLISH 69 MALAYALAM 96 PHYSICS 36 CHEMISTRY 31 BIOLOGY 43 MATHEMATICS 31
9392660 BIBIN T. SEBASTIAN SCIENCE ENGLISH 43 MALAYALAM 92 PHYSICS 26 CHEMISTRY 30 BIOLOGY 28 MATHEMATICS 28
9392661 BINEETHKUMAR. P.B. SCIENCE ENGLISH 57 MALAYALAM 90 PHYSICS 31 CHEMISTRY 30 BIOLOGY 31 MATHEMATICS 31
9392662 FIROZ. M.T.P SCIENCE ENGLISH 51 MALAYALAM 85 PHYSICS 43 CHEMISTRY 42 BIOLOGY 48 MATHEMATICS 50
9392663 JAISON JOSEPH SCIENCE ENGLISH 72 MALAYALAM 94 PHYSICS 37 CHEMISTRY 33 BIOLOGY 43 MATHEMATICS 34
9392664 KRIPESH. K.K SCIENCE ENGLISH 28 MALAYALAM 82 PHYSICS 23 CHEMISTRY 26 BIOLOGY 32 MATHEMATICS 25
9392665 MANU ABRAHAM SCIENCE ENGLISH 34 MALAYALAM 86 PHYSICS 31 CHEMISTRY 26 BIOLOGY 33 MATHEMATICS 29
9392666 RAHUL. N SCIENCE ENGLISH 46 MALAYALAM 96 PHYSICS 38 CHEMISTRY 37 BIOLOGY 44 MATHEMATICS 42
9392667 RAHUL. T.R SCIENCE ENGLISH 76 MALAYALAM 100 PHYSICS 41 CHEMISTRY 38 BIOLOGY 51 MATHEMATICS 27
9392668 SAHIN SURENDRAN SCIENCE ENGLISH 71 MALAYALAM 100 PHYSICS 30 CHEMISTRY 31 BIOLOGY 43 MATHEMATICS 30
9392669 SREEJITH. K SCIENCE ENGLISH 59 MALAYALAM 90 PHYSICS 34 CHEMISTRY 37 BIOLOGY 36 MATHEMATICS 29
9392670 SREERAJ. K SCIENCE ENGLISH 82 MALAYALAM 95 PHYSICS 60 CHEMISTRY 59 BIOLOGY 66 MATHEMATICS 67
9392671 VIKAS. P.S SCIENCE ENGLISH 75 MALAYALAM 98 PHYSICS 47 CHEMISTRY 38 BIOLOGY 49 MATHEMATICS 42
9392672 VISHNU. O.K SCIENCE ENGLISH 80 MALAYALAM 100 PHYSICS 54 CHEMISTRY 59 BIOLOGY 59 MATHEMATICS 49
9392673 VITHIN. K.V SCIENCE ENGLISH 39 MALAYALAM 88 PHYSICS 32 CHEMISTRY 25 BIOLOGY 30 MATHEMATICS 25
9392674 ALEENA POULOSE SCIENCE ENGLISH 46 MALAYALAM 94 PHYSICS 35 CHEMISTRY 33 BIOLOGY 35 MATHEMATICS 25
9392675 ANJALI THOMAS SCIENCE ENGLISH 46 MALAYALAM 95 PHYSICS 35 CHEMISTRY 38 BIOLOGY 33 MATHEMATICS 22
9392676 ANSE THOMAS SCIENCE ENGLISH 54 MALAYALAM 95 PHYSICS 33 CHEMISTRY 37 BIOLOGY 39 MATHEMATICS 25
9392677 DAISY JOSEPH SCIENCE ENGLISH 47 MALAYALAM 95 PHYSICS 29 CHEMISTRY 29 BIOLOGY 32 MATHEMATICS 25
9392678 DIVYA K. R SCIENCE ENGLISH 73 MALAYALAM 97 PHYSICS 54 CHEMISTRY 57 BIOLOGY 60 MATHEMATICS 44
9392679 FARISA. T.H SCIENCE ENGLISH 24 MALAYALAM 88 PHYSICS 28 CHEMISTRY 23 BIOLOGY 27 MATHEMATICS 23
9392680 FATHIMATH MAHITHA. K SCIENCE ENGLISH 71 MALAYALAM 97 PHYSICS 41 CHEMISTRY 40 BIOLOGY 55 MATHEMATICS 44
9392681 HARITHA. V.V SCIENCE ENGLISH 46 MALAYALAM 92 PHYSICS 27 CHEMISTRY 37 BIOLOGY 35 MATHEMATICS 24
9392682 HASEENA. A.A SCIENCE ENGLISH 53 MALAYALAM 95 PHYSICS 37 CHEMISTRY 38 BIOLOGY 43 MATHEMATICS 43
9392683 JASEELA. K SCIENCE ENGLISH 63 MALAYALAM 90 PHYSICS 39 CHEMISTRY 39 BIOLOGY 37 MATHEMATICS 30
9392684 JASEERA. E.K SCIENCE ENGLISH 65 MALAYALAM 93 PHYSICS 43 CHEMISTRY 38 BIOLOGY 47 MATHEMATICS 42
9392685 JUMANATH. M.C SCIENCE ENGLISH 40 MALAYALAM 70 PHYSICS 29 CHEMISTRY 26 BIOLOGY 29 MATHEMATICS 21
9392686 MINU N. M SCIENCE ENGLISH 45 MALAYALAM 77 PHYSICS 28 CHEMISTRY 29 BIOLOGY 34 MATHEMATICS 22
9392687 MUBEENA. V.P SCIENCE ENGLISH 54 MALAYALAM 80 PHYSICS 33 CHEMISTRY 23 BIOLOGY 45 MATHEMATICS 22
9392688 NASAREENA. E.K SCIENCE ENGLISH 31 MALAYALAM 84 PHYSICS 34 CHEMISTRY 27 BIOLOGY 33 MATHEMATICS 28
9392689 NEEMA K SCIENCE ENGLISH 90 MALAYALAM 90 PHYSICS 66 CHEMISTRY 72 BIOLOGY 74 MATHEMATICS 74
9392690 NIVEDITHA. M.K SCIENCE ENGLISH 90 MALAYALAM 95 PHYSICS 59 CHEMISTRY 56 BIOLOGY 56 MATHEMATICS 48
9392691 PRINCY GEORGE SCIENCE ENGLISH 95 MALAYALAM 95 PHYSICS 61 CHEMISTRY 60 BIOLOGY 71 MATHEMATICS 55
9392692 RAHILA. A.M SCIENCE ENGLISH 50 MALAYALAM 92 PHYSICS 37 CHEMISTRY 38 BIOLOGY 43 MATHEMATICS 28
9392693 REESHA. C.C SCIENCE ENGLISH 85 MALAYALAM 90 PHYSICS 51 CHEMISTRY 68 BIOLOGY 75 MATHEMATICS 44
9392694 SAFEERA. P SCIENCE ENGLISH 57 MALAYALAM 90 PHYSICS 36 CHEMISTRY 26 BIOLOGY 35 MATHEMATICS 25
9392695 SARANYA. P SCIENCE ENGLISH 57 MALAYALAM 95 PHYSICS 31 CHEMISTRY 32 BIOLOGY 37 MATHEMATICS 29
9392696 SHABANA. N SCIENCE ENGLISH 67 MALAYALAM 100 PHYSICS 37 CHEMISTRY 46 BIOLOGY 39 MATHEMATICS 43
9392697 SHAKKEELA. A.G SCIENCE ENGLISH 69 MALAYALAM 100 PHYSICS 34 CHEMISTRY 33 BIOLOGY 43 MATHEMATICS 28
9392698 SHILPA THOMAS SCIENCE ENGLISH 71 MALAYALAM 100 PHYSICS 30 CHEMISTRY 37 BIOLOGY 38 MATHEMATICS 28
9392699 SONIYA CHACKO SCIENCE ENGLISH 57 MALAYALAM 100 PHYSICS 30 CHEMISTRY 39 BIOLOGY 43 MATHEMATICS 26
9392700 SREELEKHA M.NAIR SCIENCE ENGLISH 93 MALAYALAM 100 PHYSICS 54 CHEMISTRY 55 BIOLOGY 60 MATHEMATICS 43
9392701 SREERANJINI. K.V SCIENCE ENGLISH 35 MALAYALAM 87 PHYSICS 26 CHEMISTRY 31 BIOLOGY 31 MATHEMATICS 20
9392702 SUHAIBA. T SCIENCE ENGLISH 84 MALAYALAM 94 PHYSICS 47 CHEMISTRY 38 BIOLOGY 51 MATHEMATICS 45
9392703 SUSMITHA. K.S SCIENCE ENGLISH 58 MALAYALAM 100 PHYSICS 34 CHEMISTRY 44 BIOLOGY 38 MATHEMATICS 35
9392704 VIJINA. P.V SCIENCE ENGLISH 41 MALAYALAM 98 PHYSICS 39 CHEMISTRY 33 BIOLOGY 31 MATHEMATICS 28
9392705 ABHILASH. N. M SCIENCE ENGLISH 82 HINDI 96 PHYSICS 56 CHEMISTRY 63 BIOLOGY 57 MATHEMATICS 67
9392706 ARUN KUMAR. E.V SCIENCE ENGLISH 64 HINDI 96 PHYSICS 37 CHEMISTRY 37 BIOLOGY 40 MATHEMATICS 32
9392707 HEMANTH RAVEENDRAN SCIENCE ENGLISH 90 HINDI 99 PHYSICS 44 CHEMISTRY 66 BIOLOGY 58 MATHEMATICS 43
9392708 SEMEEL. C.H SCIENCE ENGLISH 58 HINDI 84 PHYSICS 30 CHEMISTRY 40 BIOLOGY 40 MATHEMATICS 30
9392709 SHINU THOMAS SCIENCE ENGLISH 93 HINDI 97 PHYSICS 53 CHEMISTRY 66 BIOLOGY 78 MATHEMATICS 51
9392710 VAISHAK. P SCIENCE ENGLISH 90 HINDI 95 PHYSICS 56 CHEMISTRY 57 BIOLOGY 55 MATHEMATICS 46
9392711 AISWARYA. N.T SCIENCE ENGLISH 86 HINDI 96 PHYSICS 33 CHEMISTRY 31 BIOLOGY 44 MATHEMATICS 23
9392712 AMRUTHA KRISHNAN SCIENCE ENGLISH 71 HINDI 94 PHYSICS 42 CHEMISTRY 42 BIOLOGY 48 MATHEMATICS 43
9392713 ANJALI AJAYAKUMAR SCIENCE ENGLISH 76 HINDI 99 PHYSICS 37 CHEMISTRY 37 BIOLOGY 45 MATHEMATICS 26
9392714 ASWINI. K SCIENCE ENGLISH 78 HINDI 91 PHYSICS 37 CHEMISTRY 31 BIOLOGY 42 MATHEMATICS 23
9392715 DELNIT JOHNSON SCIENCE ENGLISH 69 HINDI 92 PHYSICS 37 CHEMISTRY 31 BIOLOGY 40 MATHEMATICS 25
9392716 ELIZABETH TOM SCIENCE ENGLISH 75 HINDI 94 PHYSICS 36 CHEMISTRY 46 BIOLOGY 46 MATHEMATICS 28
9392717 JEENA MATHEW SCIENCE ENGLISH 91 HINDI 100 PHYSICS 56 CHEMISTRY 57 BIOLOGY 56 MATHEMATICS 44
9392718 NIDHINA P SCIENCE ENGLISH 82 HINDI 78 PHYSICS 42 CHEMISTRY 40 BIOLOGY 46 MATHEMATICS 24
9392719 NIMMY N.JOY SCIENCE ENGLISH 81 HINDI 91 PHYSICS 40 CHEMISTRY 39 BIOLOGY 48 MATHEMATICS 25
9392720 SARANYA. M.S SCIENCE ENGLISH 69 HINDI 86 PHYSICS 44 CHEMISTRY 38 BIOLOGY 44 MATHEMATICS 29
9392721 SHILPA BABU SCIENCE ENGLISH 94 HINDI 94 PHYSICS 39 CHEMISTRY 43 BIOLOGY 37 MATHEMATICS 44
9392722 ABDUL KHADER. P HUMANITIES ENGLISH 40 MALAYALAM 83 HISTORY 41 ECONOMICS 51 POLITICAL SCIENCE 52 SOCIOLOGY 59
9392723 ABDUL RAHIM. A.G HUMANITIES ENGLISH 47 MALAYALAM 90 HISTORY 63 ECONOMICS 71 POLITICAL SCIENCE 65 SOCIOLOGY 65
9392724 AJAY BABU HUMANITIES ENGLISH 82 MALAYALAM 83 HISTORY 53 ECONOMICS 70 POLITICAL SCIENCE 64 SOCIOLOGY 71
9392725 AJITH. T.S HUMANITIES ENGLISH 61 MALAYALAM 99 HISTORY 61 ECONOMICS 62 POLITICAL SCIENCE 71 SOCIOLOGY 71
9392726 ARUN. P.M HUMANITIES ENGLISH 40 MALAYALAM 69 HISTORY 42 ECONOMICS 64 POLITICAL SCIENCE 54 SOCIOLOGY 62
9392727 ARUNKUMAR. C.S HUMANITIES ENGLISH 28 MALAYALAM 81 HISTORY 41 ECONOMICS 59 POLITICAL SCIENCE 64 SOCIOLOGY 61
9392728 ASHIQ. P HUMANITIES ENGLISH 68 MALAYALAM 85 HISTORY 44 ECONOMICS 64 POLITICAL SCIENCE 64 SOCIOLOGY 63
9392729 ASHIR. O.A HUMANITIES ENGLISH 41 MALAYALAM 89 HISTORY 54 ECONOMICS 68 POLITICAL SCIENCE 61 SOCIOLOGY 66
9392730 DHANESH. M HUMANITIES ENGLISH 40 MALAYALAM 67 HISTORY 42 ECONOMICS 42 POLITICAL SCIENCE 58 SOCIOLOGY 54
9392731 JASIM. P.P HUMANITIES ENGLISH 45 MALAYALAM 73 HISTORY 45 ECONOMICS 53 POLITICAL SCIENCE 52 SOCIOLOGY 64
9392732 JITHIN THOMAS HUMANITIES ENGLISH 40 MALAYALAM 84 HISTORY 48 ECONOMICS 61 POLITICAL SCIENCE 60 SOCIOLOGY 63
9392733 JITHU KURIAKOSE HUMANITIES ENGLISH 42 MALAYALAM 85 HISTORY 49 ECONOMICS 60 POLITICAL SCIENCE 58 SOCIOLOGY 61
9392734 JOBIN JOSE HUMANITIES ENGLISH 43 MALAYALAM 86 HISTORY 52 ECONOMICS 62 POLITICAL SCIENCE 53 SOCIOLOGY 60
9392735 MIDHILAJ. T.P HUMANITIES ENGLISH 48 MALAYALAM 87 HISTORY 53 ECONOMICS 54 POLITICAL SCIENCE 49 SOCIOLOGY 55
9392736 MIDHULAJ. C.H HUMANITIES ENGLISH 51 MALAYALAM 84 HISTORY 53 ECONOMICS 47 POLITICAL SCIENCE 51 SOCIOLOGY 50
9392737 MIDHUN. M.V HUMANITIES ENGLISH 69 MALAYALAM 87 HISTORY 63 ECONOMICS 49 POLITICAL SCIENCE 50 SOCIOLOGY 49
9392738 MUHAMMED SHEMIM. E.K HUMANITIES ENGLISH 40 MALAYALAM 86 HISTORY 50 ECONOMICS 45 POLITICAL SCIENCE 53 SOCIOLOGY 53
9392739 MUHAMMED SHIHAB. K HUMANITIES ENGLISH 46 MALAYALAM 89 HISTORY 45 ECONOMICS 56 POLITICAL SCIENCE 47 SOCIOLOGY 53
9392740 NIDHIN. T HUMANITIES ENGLISH 54 MALAYALAM 90 HISTORY 62 ECONOMICS 56 POLITICAL SCIENCE 51 SOCIOLOGY 52
9392741 PRIYESH. P HUMANITIES ENGLISH 51 MALAYALAM 91 HISTORY 60 ECONOMICS 53 POLITICAL SCIENCE 42 SOCIOLOGY 46
9392742 RATHEESH. T.V HUMANITIES ENGLISH 56 MALAYALAM 93 HISTORY 58 ECONOMICS 52 POLITICAL SCIENCE 46 SOCIOLOGY 56
9392743 REJEESH. K.R HUMANITIES ENGLISH 62 MALAYALAM 97 HISTORY 57 ECONOMICS 58 POLITICAL SCIENCE 57 SOCIOLOGY 45
9392744 RIJESH KUMAR. K HUMANITIES ENGLISH 46 MALAYALAM 81 HISTORY 42 ECONOMICS 43 POLITICAL SCIENCE 42 SOCIOLOGY 41
9392745 SABIR. P.H HUMANITIES ENGLISH 58 MALAYALAM 94 HISTORY 52 ECONOMICS 55 POLITICAL SCIENCE 55 SOCIOLOGY 59
9392746 SARATH BABU. T HUMANITIES ENGLISH 53 MALAYALAM 82 HISTORY 45 ECONOMICS 49 POLITICAL SCIENCE 45 SOCIOLOGY 49
9392747 SARATH. K HUMANITIES ENGLISH 46 MALAYALAM 82 HISTORY 51 ECONOMICS 48 POLITICAL SCIENCE 51 SOCIOLOGY 42
9392748 SETHU SASIDHARAN. K.M HUMANITIES ENGLISH 44 MALAYALAM 95 HISTORY 70 ECONOMICS 53 POLITICAL SCIENCE 49 SOCIOLOGY 56
9392749 SUBIN BABU HUMANITIES ENGLISH 42 MALAYALAM 91 HISTORY 68 ECONOMICS 57 POLITICAL SCIENCE 50 SOCIOLOGY 45
9392750 THWAHIR. M HUMANITIES ENGLISH 29 MALAYALAM 69 HISTORY 50 ECONOMICS 52 POLITICAL SCIENCE 47 SOCIOLOGY 52
9392751 VIJESH VIJAYAN HUMANITIES ENGLISH 50 MALAYALAM 83 HISTORY 58 ECONOMICS 53 POLITICAL SCIENCE 56 SOCIOLOGY 46
9392752 VISAKH. K.V HUMANITIES ENGLISH 56 MALAYALAM 94 HISTORY 81 ECONOMICS 66 POLITICAL SCIENCE 67 SOCIOLOGY 65
9392753 YOUNUS. P.P.C HUMANITIES ENGLISH 40 MALAYALAM 86 HISTORY 62 ECONOMICS 57 POLITICAL SCIENCE 60 SOCIOLOGY 55
9392754 AMRUTHA. K.V HUMANITIES ENGLISH 71 MALAYALAM 96 HISTORY 77 ECONOMICS 65 POLITICAL SCIENCE 70 SOCIOLOGY 70
9392755 ARIFA. A.G HUMANITIES ENGLISH 56 MALAYALAM 85 HISTORY 56 ECONOMICS 59 POLITICAL SCIENCE 43 SOCIOLOGY 47
9392756 ASHA THANKARAJ HUMANITIES ENGLISH 16 MALAYALAM 20 HISTORY 15 ECONOMICS 16 POLITICAL SCIENCE 20 SOCIOLOGY 16
9392757 DHANYA K HUMANITIES ENGLISH 41 MALAYALAM 89 HISTORY 56 ECONOMICS 49 POLITICAL SCIENCE 44 SOCIOLOGY 57
9392758 DIVYA ANTONY KALAPPURAKKAL HUMANITIES ENGLISH 68 MALAYALAM 42 HISTORY 43 ECONOMICS 66 POLITICAL SCIENCE 43 SOCIOLOGY 52
9392759 GEETHU. C.K HUMANITIES ENGLISH 72 MALAYALAM 100 HISTORY 78 ECONOMICS 80 POLITICAL SCIENCE 68 SOCIOLOGY 71
9392760 GEETHU. P.K HUMANITIES ENGLISH 81 MALAYALAM 95 HISTORY 79 ECONOMICS 80 POLITICAL SCIENCE 66 SOCIOLOGY 70
9392761 GREESHMA. T.R HUMANITIES ENGLISH 70 MALAYALAM 83 HISTORY 71 ECONOMICS 68 POLITICAL SCIENCE 62 SOCIOLOGY 65
9392762 HARITHA. C.V HUMANITIES ENGLISH 31 MALAYALAM 80 HISTORY 35 ECONOMICS 64 POLITICAL SCIENCE 54 SOCIOLOGY 52
9392763 JESNA. P.V HUMANITIES ENGLISH 68 MALAYALAM 100 HISTORY 75 ECONOMICS 69 POLITICAL SCIENCE 71 SOCIOLOGY 60
9392764 JILMI VARGHESE HUMANITIES ENGLISH 76 MALAYALAM 100 HISTORY 84 ECONOMICS 70 POLITICAL SCIENCE 87 SOCIOLOGY 70
9392765 MARIYAMBI. P .K .C HUMANITIES ENGLISH 49 MALAYALAM 97 HISTORY 66 ECONOMICS 74 POLITICAL SCIENCE 66 SOCIOLOGY 57
9392766 PRIYA MOHAN HUMANITIES ENGLISH 55 MALAYALAM 98 HISTORY 76 ECONOMICS 65 POLITICAL SCIENCE 80 SOCIOLOGY 62
9392767 RAHMATH. M.T.P HUMANITIES ENGLISH 28 MALAYALAM 70 HISTORY 34 ECONOMICS 46 POLITICAL SCIENCE 42 SOCIOLOGY 52
9392768 REMYA.K HUMANITIES ENGLISH 52 MALAYALAM 91 HISTORY 60 ECONOMICS 60 POLITICAL SCIENCE 69 SOCIOLOGY 59
9392769 RESHMA SURESH HUMANITIES ENGLISH 45 MALAYALAM 96 HISTORY 62 ECONOMICS 71 POLITICAL SCIENCE 68 SOCIOLOGY 70
9392770 RESHMA. P.R HUMANITIES ENGLISH 18 MALAYALAM 20 HISTORY 18 ECONOMICS 19 POLITICAL SCIENCE 20 SOCIOLOGY 19
9392771 SEETHA. P.K HUMANITIES ENGLISH 62 MALAYALAM 96 HISTORY 70 ECONOMICS 66 POLITICAL SCIENCE 69 SOCIOLOGY 63
9392772 SONIYA JOSEPH HUMANITIES ENGLISH 55 MALAYALAM 90 HISTORY 59 ECONOMICS 66 POLITICAL SCIENCE 62 SOCIOLOGY 54
9392773 SONY. P.G HUMANITIES ENGLISH 60 MALAYALAM 77 HISTORY 62 ECONOMICS 60 POLITICAL SCIENCE 50 SOCIOLOGY 70
9392774 SUJINA. C.S HUMANITIES ENGLISH 58 MALAYALAM 100 HISTORY 63 ECONOMICS 58 POLITICAL SCIENCE 60 SOCIOLOGY 64
9392657 AJO THOMAS SCIENCE ENGLISH 42 MALAYALAM 93 PHYSICS 41 CHEMISTRY 38 BIOLOGY 38 MATHEMATICS 30
9392658 ARJUN. C.P SCIENCE ENGLISH 66 MALAYALAM 100 PHYSICS 47 CHEMISTRY 44 BIOLOGY 44 MATHEMATICS 45
9392659 ASWINDAS SCIENCE ENGLISH 69 MALAYALAM 96 PHYSICS 36 CHEMISTRY 31 BIOLOGY 43 MATHEMATICS 31
9392660 BIBIN T. SEBASTIAN SCIENCE ENGLISH 43 MALAYALAM 92 PHYSICS 26 CHEMISTRY 30 BIOLOGY 28 MATHEMATICS 28
9392661 BINEETHKUMAR. P.B. SCIENCE ENGLISH 57 MALAYALAM 90 PHYSICS 31 CHEMISTRY 30 BIOLOGY 31 MATHEMATICS 31
9392662 FIROZ. M.T.P SCIENCE ENGLISH 51 MALAYALAM 85 PHYSICS 43 CHEMISTRY 42 BIOLOGY 48 MATHEMATICS 50
9392663 JAISON JOSEPH SCIENCE ENGLISH 72 MALAYALAM 94 PHYSICS 37 CHEMISTRY 33 BIOLOGY 43 MATHEMATICS 34
9392664 KRIPESH. K.K SCIENCE ENGLISH 28 MALAYALAM 82 PHYSICS 23 CHEMISTRY 26 BIOLOGY 32 MATHEMATICS 25
9392665 MANU ABRAHAM SCIENCE ENGLISH 34 MALAYALAM 86 PHYSICS 31 CHEMISTRY 26 BIOLOGY 33 MATHEMATICS 29
9392666 RAHUL. N SCIENCE ENGLISH 46 MALAYALAM 96 PHYSICS 38 CHEMISTRY 37 BIOLOGY 44 MATHEMATICS 42
9392667 RAHUL. T.R SCIENCE ENGLISH 76 MALAYALAM 100 PHYSICS 41 CHEMISTRY 38 BIOLOGY 51 MATHEMATICS 27
9392668 SAHIN SURENDRAN SCIENCE ENGLISH 71 MALAYALAM 100 PHYSICS 30 CHEMISTRY 31 BIOLOGY 43 MATHEMATICS 30
9392669 SREEJITH. K SCIENCE ENGLISH 59 MALAYALAM 90 PHYSICS 34 CHEMISTRY 37 BIOLOGY 36 MATHEMATICS 29
9392670 SREERAJ. K SCIENCE ENGLISH 82 MALAYALAM 95 PHYSICS 60 CHEMISTRY 59 BIOLOGY 66 MATHEMATICS 67
9392671 VIKAS. P.S SCIENCE ENGLISH 75 MALAYALAM 98 PHYSICS 47 CHEMISTRY 38 BIOLOGY 49 MATHEMATICS 42
9392672 VISHNU. O.K SCIENCE ENGLISH 80 MALAYALAM 100 PHYSICS 54 CHEMISTRY 59 BIOLOGY 59 MATHEMATICS 49
9392673 VITHIN. K.V SCIENCE ENGLISH 39 MALAYALAM 88 PHYSICS 32 CHEMISTRY 25 BIOLOGY 30 MATHEMATICS 25
9392674 ALEENA POULOSE SCIENCE ENGLISH 46 MALAYALAM 94 PHYSICS 35 CHEMISTRY 33 BIOLOGY 35 MATHEMATICS 25
9392675 ANJALI THOMAS SCIENCE ENGLISH 46 MALAYALAM 95 PHYSICS 35 CHEMISTRY 38 BIOLOGY 33 MATHEMATICS 22
9392676 ANSE THOMAS SCIENCE ENGLISH 54 MALAYALAM 95 PHYSICS 33 CHEMISTRY 37 BIOLOGY 39 MATHEMATICS 25
9392677 DAISY JOSEPH SCIENCE ENGLISH 47 MALAYALAM 95 PHYSICS 29 CHEMISTRY 29 BIOLOGY 32 MATHEMATICS 25
9392678 DIVYA K. R SCIENCE ENGLISH 73 MALAYALAM 97 PHYSICS 54 CHEMISTRY 57 BIOLOGY 60 MATHEMATICS 44
9392679 FARISA. T.H SCIENCE ENGLISH 24 MALAYALAM 88 PHYSICS 28 CHEMISTRY 23 BIOLOGY 27 MATHEMATICS 23
9392680 FATHIMATH MAHITHA. K SCIENCE ENGLISH 71 MALAYALAM 97 PHYSICS 41 CHEMISTRY 40 BIOLOGY 55 MATHEMATICS 44
9392681 HARITHA. V.V SCIENCE ENGLISH 46 MALAYALAM 92 PHYSICS 27 CHEMISTRY 37 BIOLOGY 35 MATHEMATICS 24
9392682 HASEENA. A.A SCIENCE ENGLISH 53 MALAYALAM 95 PHYSICS 37 CHEMISTRY 38 BIOLOGY 43 MATHEMATICS 43
9392683 JASEELA. K SCIENCE ENGLISH 63 MALAYALAM 90 PHYSICS 39 CHEMISTRY 39 BIOLOGY 37 MATHEMATICS 30
9392684 JASEERA. E.K SCIENCE ENGLISH 65 MALAYALAM 93 PHYSICS 43 CHEMISTRY 38 BIOLOGY 47 MATHEMATICS 42
9392685 JUMANATH. M.C SCIENCE ENGLISH 40 MALAYALAM 70 PHYSICS 29 CHEMISTRY 26 BIOLOGY 29 MATHEMATICS 21
9392686 MINU N. M SCIENCE ENGLISH 45 MALAYALAM 77 PHYSICS 28 CHEMISTRY 29 BIOLOGY 34 MATHEMATICS 22
9392687 MUBEENA. V.P SCIENCE ENGLISH 54 MALAYALAM 80 PHYSICS 33 CHEMISTRY 23 BIOLOGY 45 MATHEMATICS 22
9392688 NASAREENA. E.K SCIENCE ENGLISH 31 MALAYALAM 84 PHYSICS 34 CHEMISTRY 27 BIOLOGY 33 MATHEMATICS 28
9392689 NEEMA K SCIENCE ENGLISH 90 MALAYALAM 90 PHYSICS 66 CHEMISTRY 72 BIOLOGY 74 MATHEMATICS 74
9392690 NIVEDITHA. M.K SCIENCE ENGLISH 90 MALAYALAM 95 PHYSICS 59 CHEMISTRY 56 BIOLOGY 56 MATHEMATICS 48
9392691 PRINCY GEORGE SCIENCE ENGLISH 95 MALAYALAM 95 PHYSICS 61 CHEMISTRY 60 BIOLOGY 71 MATHEMATICS 55
9392692 RAHILA. A.M SCIENCE ENGLISH 50 MALAYALAM 92 PHYSICS 37 CHEMISTRY 38 BIOLOGY 43 MATHEMATICS 28
9392693 REESHA. C.C SCIENCE ENGLISH 85 MALAYALAM 90 PHYSICS 51 CHEMISTRY 68 BIOLOGY 75 MATHEMATICS 44
9392694 SAFEERA. P SCIENCE ENGLISH 57 MALAYALAM 90 PHYSICS 36 CHEMISTRY 26 BIOLOGY 35 MATHEMATICS 25
9392695 SARANYA. P SCIENCE ENGLISH 57 MALAYALAM 95 PHYSICS 31 CHEMISTRY 32 BIOLOGY 37 MATHEMATICS 29
9392696 SHABANA. N SCIENCE ENGLISH 67 MALAYALAM 100 PHYSICS 37 CHEMISTRY 46 BIOLOGY 39 MATHEMATICS 43
9392697 SHAKKEELA. A.G SCIENCE ENGLISH 69 MALAYALAM 100 PHYSICS 34 CHEMISTRY 33 BIOLOGY 43 MATHEMATICS 28
9392698 SHILPA THOMAS SCIENCE ENGLISH 71 MALAYALAM 100 PHYSICS 30 CHEMISTRY 37 BIOLOGY 38 MATHEMATICS 28
9392699 SONIYA CHACKO SCIENCE ENGLISH 57 MALAYALAM 100 PHYSICS 30 CHEMISTRY 39 BIOLOGY 43 MATHEMATICS 26
9392700 SREELEKHA M.NAIR SCIENCE ENGLISH 93 MALAYALAM 100 PHYSICS 54 CHEMISTRY 55 BIOLOGY 60 MATHEMATICS 43
9392701 SREERANJINI. K.V SCIENCE ENGLISH 35 MALAYALAM 87 PHYSICS 26 CHEMISTRY 31 BIOLOGY 31 MATHEMATICS 20
9392702 SUHAIBA. T SCIENCE ENGLISH 84 MALAYALAM 94 PHYSICS 47 CHEMISTRY 38 BIOLOGY 51 MATHEMATICS 45
9392703 SUSMITHA. K.S SCIENCE ENGLISH 58 MALAYALAM 100 PHYSICS 34 CHEMISTRY 44 BIOLOGY 38 MATHEMATICS 35
9392704 VIJINA. P.V SCIENCE ENGLISH 41 MALAYALAM 98 PHYSICS 39 CHEMISTRY 33 BIOLOGY 31 MATHEMATICS 28
9392705 ABHILASH. N. M SCIENCE ENGLISH 82 HINDI 96 PHYSICS 56 CHEMISTRY 63 BIOLOGY 57 MATHEMATICS 67
9392706 ARUN KUMAR. E.V SCIENCE ENGLISH 64 HINDI 96 PHYSICS 37 CHEMISTRY 37 BIOLOGY 40 MATHEMATICS 32
9392707 HEMANTH RAVEENDRAN SCIENCE ENGLISH 90 HINDI 99 PHYSICS 44 CHEMISTRY 66 BIOLOGY 58 MATHEMATICS 43
