NEWS

നമസ്തേ. TEAM KAMBALLUR GREETS YOU. PLS VISIT OUR FACEBOOK PAGE അഭിനന്ദനങ്ങൾ -കമ്പല്ലൂർ ഹയർ സെക്കന്ററി സ്‌കൂളിന് ഈ വർഷം(2016-17) നാഷണൽ സർവീസ് സ്‌കീം സംസ്ഥാന തല സ്‌പെഷൽ അവാർഡ് നേടിക്കൊടുത്ത എൻ എസ് എസ് യൂണിറ്റിലെ വിദ്യാർത്ഥികൾക്കും പ്രോഗ്രാം ഓഫിസർ കെ എൻ മനോജ്‌കുമാർ സാറിനും സംസ്ഥാന തല വളന്റിയർക്കുള്ള അവാർഡ് കമ്പല്ലൂർ യൂണിറ്റിൽ ആദ്യമായി നേടിയ സ്നേഹ റ്റി പി ക്കും . PLS VISIT OUR FACEBOOK PAGE -www.facebook.com/nssghsskamballur..പുതിയ പ്രോഗ്രാം ഓഫിസർ ശ്രീ പ്രവീൺകുമാർ സാറിന് ആശംസകൾ .***** NEWS TODAY

Sunday, July 29, 2012

SAVE ENERGY PROJECT ;ATTENTION, NSS VOLUNTEERS

HELP GROUP 4 IN COLLECTING DATA

All SECOND YEAR nss volunteers and the first year applicants are hereby directed to bring a copy of the recent electricity bill and submit at HEMANTH RAVEENDRAN(12 SCIENCE)




 or  the programme officer as the data is required for a running project of saving energy .The last date is 4  PM;1/8/2012

They are also requested to click the links below to verify the electricity bill as well as the power consumption.
1.http://nsskamballur2012.blogspot.in/p/calculation-of-energy-consumption.html
2.http://kseb.in/~ksebuser/index.php?option=com_wrapper&view=wrapper&Itemid=41

VISITERS TO THIS BLOG CAN COOPERATE WITH THIS PROJECT.


You can send a scanned copy OF THE BILL to seakeyare@ gmail.com.


Then Take  the MEASURES TO REDUCE  POWER CONSUMPTION


Then send the next bill to confirm the reduction in use.


We will acknowledge your participation in our report.

Save Energy Save Money

save_energySaving energy means more rupees in your pocket, but it is also a green initiative that we can all practice to save our valuable resources and be kinder to our environment. Your electricity bills need not be as high as they are. Do follow these simple guidelines for saving electricity. Cut down your bills and help the nation make better use of its resources.

An energy efficient home is something we should all strive for. Not only can small steps be taken to lighten the "footprints" we leave behind for future generations, but these same steps can really save a bunch of money on your power bills. Something as simple as changing a light bulb can make a dramatic difference in the energy efficiency and COST SAVINGS within your home!
You can save up to 20% - 30% of your bill money by following these simple steps.

I. LIGHTING:
1. Do not forget to SWITCH OFF lights and fans when not required.
2. Utilise the SUNLIGHT wherever and whenever available.
3. A house should be designed in such a way that maximum sunlight and ventilation are obtained.
4. Light coloured walls reflect more light and hence minimum lamps are enough.
5. As far as possible, use task lighting which focuses light where it is needed.
6. Make use of Compact Fluorescent Lamps (CFL) in place of incandescent lamps.
7. 36 Watt slim tube lights give equivalent light output as that of 40 Watt tube lights.
8. Use electronic ballasts / electronic choke against conventional electromagnetic ballasts tube lights for they consume less power.
9. A so called zero watt bulb consumes 12 to 15 Watts / hour. CFL’s are available in 5,7,9,11 watts capacities and they give better light output.
10. Many automatic devices can help in saving energy used in lighting. Consider employing infrared sensors, motion sensors, automatic timers, dimmers and solar cells wherever applicable, to switch on/off lighting circuits.
11. Clean bulbs and tube lights periodically to avoid reduction in illumination.
II. FANS AND MOTORS:
1. Use light weight / energy efficient fans.
2. Use electronic regulators for fans for they consume less power and provides fine control.
3. Avoid rewinding of motors.
4. Clean fan blades periodically.
5. Lubricate bearing of motor periodically.
III. GRINDERS:
1. Use energy efficient motors for grinders.
2. Always use nylon belt in grinders.
3. Use grinder to its full capacity.
4. Clean and lubricate grinder parts periodically.
IV. WASHING MACHINE:
1. Use washing machine to its full capacity.
2. Avoid using dryer in washing machines whenever possible.
V. AIR-CONDITIONER:
1. Use correct capacity air-conditioner to suit the requirement.
2. Avoid frequent opening and closing of air-conditioned room.
3. Clean the AC filters periodically.
4. Air-conditioned room must be leak proof.
5. Set the thermostat of room air conditioner at 25° (77° C F) to provide the most comfort at the least cost.
6. Use energy efficient star labelled new air conditioner in place of older ones which need repair.
VI. IRONING:
1. Avoid ironing one or two clothes daily and adopt large scale ironing.
VII. REFRIGERATOR:
1. Keep refrigerator away from the wall to allow air to circulate around the refrigerator.
2. Avoid frequent closing and opening of refrigerator door.
3. Allow heated food stuff to cool down to normal temperature before refrigerating.
4. Make sure foods are covered before they are kept in the refrigerator.
5. Defrost regularly to keep freezers working their best.
6. Thermostat control in refrigerators should be adjusted
to optimum level depending upon climatic condition.
7. Use energy efficient star labelled refrigerators.
VIII. WATER PUMPS:
1. Use energy efficient water pumps.
2. Use correct size PVC piping system in water lines.
3. Arrest leakage of water in taps / joints.
4. Use capacitors for water pumps to improve power factor.
5. Use level controllers for tripping of water pumps while pumping of water to overhead tanks etc.,
IX. WATER HEATERS:
1. Use solar water heaters wherever possible.
2. Avoid water leakage in taps / joints.
3. Always insulate hot water pipes to reduce heat loss.
X. COMPUTERS:
1. Turn off your home office equipment when not in use. A computer that runs 24 hours a day, for instance, uses - more power than an energy-efficient refrigerator.
2. If your computer must be left on, turn off the monitor; this device alone uses more than half the system's energy.
3. Setting computers, monitors, and copiers to use sleep-mode when not in use helps cut energy costs by approximately 40%.
4. Screen savers save computer screens, not energy. Start-ups and shutdowns do not use any extra energy, nor are they hard on your computer components. In fact, shutting computers down when you are finished using them actually reduces system wear - and saves energy.
XI AGRICULTURAL
1. Substitute rusted G.I suction/delivery pipes by low friction rigid PVC pipes of correct diameter.
2. Replace substandard foot valve by ISI marked foot valve.
3. Replace substandard pump sets by energy efficient pump sets.
4. Use correct size pump sets and associated accessories.
5. Provide and maintain capacitors in good condition.
6. Avoid operation under low voltage conditions.
7. Install, repair pump set motors and wiring by competent electrical personnel.
8. Ensure adequate water availability when pump sets are operated.
9. Avoid rewinding of motors.
( THANKS TO KSEB )
-PROGRAMME OFFICER

Friday, July 27, 2012

GHSS KAMBALLUR SHARES THE MESSAGE OF OLYMPICS


  MR.JOLLY MATHEW, FORMER NATIONAL PLAYER IN THE LOCALITY INAUGURATED THE MASS RACE ( KOOTTA OTTAM ) FROM KAMBALLUR TEMPLE PREMISES TO GHSS KAMBALLUR ( VIA KOLLADA).
   SCHOOL ATHELETES ,LOCAL SPORTS LOVERS,MEMBERS OF VARIOUS LOCAL AND SCHOOL CLUBS INCLUDING THE NATIONAL SERVICE SCHEME UNIT AND THE RED CROSS UNIT PARTCIPATED IN THE PROGRAMME.




       THE SIGHT OF YOUTHS SPRINTING AHEAD FAST IN A RHYTHMIC AND HARMONIUS BLEND WITH COLOURFUL FLAGS AND ACCOMPANYING LOCAL CROWD ENTHUSED BY THE SPIRITED ANNOUNCEMENT BY K.MUSTHAFA MASTER WAS A DIFFERENT EXPERIENCE.



     AN IDEA CONCEIVED BY THE TWO TALENTS BAIJU K.P AND SOJAN PHILIP AND DELIVERED INTO REALITY BY THE PTA AND THE SPORTS LOVERS OF KAMBALLUR  HAS BECOME A SYMBOL OF  SPORTSMAN SPIRIT AS WELL AS UNITY IN DIVERSITY.

WELCOME, OLYMPICS 2012 !

Thursday, July 26, 2012

HSS SCIENCE CLUB INAUGURATION ; 25/07/2012



THE SCIENCE CLUB,GHSS KAMBALLUR  WAS INAUGURATED BY MATHEW K.D ; THE PRINCPAL , GHSS KAMBALLUR.
RIYA JOY WAS THE CHAIRPERSON.AUGUSTIAN MASTER,JINCY THOMAS,KISHORE KUMAR AND RADHAKRISHNAN C K FELICITATED THE OCCASION.JINCY SARA WELCOMED THE GATHERING. VISHNU O. K EXTENDED A VOTE OF THANKS.
 NIVEDITHA M.K( NSS VOLUNTEER IN CHARGE ) IS THE PRESIDENT AND VISHNU O K IS THE SECRETARY.HAREENDRANATH IS THE TEACHER COORDINATOR.


A VIDEO SHOW OF MAN LANDING ON THE MOON WAS THE HIGHLIGHT OF THE PROGRAMME.

Monday, July 23, 2012

Ayurvedic Medical Camp for Ladies(women empowerment programme )

A medical camp was conducted on Saturday 21/07/2012  in collaboration with Sanjeeevani Oushadhasala Kamballur ,Guidance and counselling Unit ,and Souhrida club GHSS KAMBALLUR. 4 ayurvedic doctors rendered their service to take an awreness class for more than 250 girl students and their mothers and to  personal counselling .The programme lasted from 10 AM TO 3PM IN THE AFTERNOON in 91 girls partcipated.The programme was reported to be highly useful and effective.We thank all th e four doctors(Dr.Abdul Muneer,Dr.M.S .Sarojam;Dr.Jino Gopal;Dr.Shimna;Dr,Praseetha.)who were benevolent enough spend a valuabe working day with us.The programme was inaugurated by Santhosh.K.V (the ward member ) in a colourful function chaired by Sulochana T .V (ward member,School area) in the morning.Nss volunteer Neema.K felicitated the meeting.The nss volunteers chipped in  arranging the function,consulting rooms ,in crowd managing and to provide food and refreshments.The camera ,video and anchoring was efficiently done by the girl representatives in the campus


for more pictures click this link

Friday, July 20, 2012

Ayurveda Medical Camp for women

Women Empowerment Programme.-10 AM ;SATURDAY 21/7/2012 GHSS KAMBALLUR
WE ,THE NSS UNIT SUPPORT THIS PROGRAMME.

Monday, July 16, 2012

FIRST YEAR RESULT PUBLISHED

MARKS INCLUDING CE *IMPROVEMENT EXAM-SEP17-22
9392657 AJO THOMAS SCIENCE ENGLISH 42 MALAYALAM 93 PHYSICS 41 CHEMISTRY 38 BIOLOGY 38 MATHEMATICS 30
9392658 ARJUN. C.P SCIENCE ENGLISH 66 MALAYALAM 100 PHYSICS 47 CHEMISTRY 44 BIOLOGY 44 MATHEMATICS 45
9392659 ASWINDAS SCIENCE ENGLISH 69 MALAYALAM 96 PHYSICS 36 CHEMISTRY 31 BIOLOGY 43 MATHEMATICS 31
9392660 BIBIN T. SEBASTIAN SCIENCE ENGLISH 43 MALAYALAM 92 PHYSICS 26 CHEMISTRY 30 BIOLOGY 28 MATHEMATICS 28
9392661 BINEETHKUMAR. P.B. SCIENCE ENGLISH 57 MALAYALAM 90 PHYSICS 31 CHEMISTRY 30 BIOLOGY 31 MATHEMATICS 31
9392662 FIROZ. M.T.P SCIENCE ENGLISH 51 MALAYALAM 85 PHYSICS 43 CHEMISTRY 42 BIOLOGY 48 MATHEMATICS 50
9392663 JAISON JOSEPH SCIENCE ENGLISH 72 MALAYALAM 94 PHYSICS 37 CHEMISTRY 33 BIOLOGY 43 MATHEMATICS 34
9392664 KRIPESH. K.K SCIENCE ENGLISH 28 MALAYALAM 82 PHYSICS 23 CHEMISTRY 26 BIOLOGY 32 MATHEMATICS 25
9392665 MANU ABRAHAM SCIENCE ENGLISH 34 MALAYALAM 86 PHYSICS 31 CHEMISTRY 26 BIOLOGY 33 MATHEMATICS 29
9392666 RAHUL. N SCIENCE ENGLISH 46 MALAYALAM 96 PHYSICS 38 CHEMISTRY 37 BIOLOGY 44 MATHEMATICS 42
9392667 RAHUL. T.R SCIENCE ENGLISH 76 MALAYALAM 100 PHYSICS 41 CHEMISTRY 38 BIOLOGY 51 MATHEMATICS 27
9392668 SAHIN SURENDRAN SCIENCE ENGLISH 71 MALAYALAM 100 PHYSICS 30 CHEMISTRY 31 BIOLOGY 43 MATHEMATICS 30
9392669 SREEJITH. K SCIENCE ENGLISH 59 MALAYALAM 90 PHYSICS 34 CHEMISTRY 37 BIOLOGY 36 MATHEMATICS 29
9392670 SREERAJ. K SCIENCE ENGLISH 82 MALAYALAM 95 PHYSICS 60 CHEMISTRY 59 BIOLOGY 66 MATHEMATICS 67
9392671 VIKAS. P.S SCIENCE ENGLISH 75 MALAYALAM 98 PHYSICS 47 CHEMISTRY 38 BIOLOGY 49 MATHEMATICS 42
9392672 VISHNU. O.K SCIENCE ENGLISH 80 MALAYALAM 100 PHYSICS 54 CHEMISTRY 59 BIOLOGY 59 MATHEMATICS 49
9392673 VITHIN. K.V SCIENCE ENGLISH 39 MALAYALAM 88 PHYSICS 32 CHEMISTRY 25 BIOLOGY 30 MATHEMATICS 25
9392674 ALEENA POULOSE SCIENCE ENGLISH 46 MALAYALAM 94 PHYSICS 35 CHEMISTRY 33 BIOLOGY 35 MATHEMATICS 25
9392675 ANJALI THOMAS SCIENCE ENGLISH 46 MALAYALAM 95 PHYSICS 35 CHEMISTRY 38 BIOLOGY 33 MATHEMATICS 22
9392676 ANSE THOMAS SCIENCE ENGLISH 54 MALAYALAM 95 PHYSICS 33 CHEMISTRY 37 BIOLOGY 39 MATHEMATICS 25
9392677 DAISY JOSEPH SCIENCE ENGLISH 47 MALAYALAM 95 PHYSICS 29 CHEMISTRY 29 BIOLOGY 32 MATHEMATICS 25
9392678 DIVYA K. R SCIENCE ENGLISH 73 MALAYALAM 97 PHYSICS 54 CHEMISTRY 57 BIOLOGY 60 MATHEMATICS 44
9392679 FARISA. T.H SCIENCE ENGLISH 24 MALAYALAM 88 PHYSICS 28 CHEMISTRY 23 BIOLOGY 27 MATHEMATICS 23
9392680 FATHIMATH MAHITHA. K SCIENCE ENGLISH 71 MALAYALAM 97 PHYSICS 41 CHEMISTRY 40 BIOLOGY 55 MATHEMATICS 44
9392681 HARITHA. V.V SCIENCE ENGLISH 46 MALAYALAM 92 PHYSICS 27 CHEMISTRY 37 BIOLOGY 35 MATHEMATICS 24
9392682 HASEENA. A.A SCIENCE ENGLISH 53 MALAYALAM 95 PHYSICS 37 CHEMISTRY 38 BIOLOGY 43 MATHEMATICS 43
9392683 JASEELA. K SCIENCE ENGLISH 63 MALAYALAM 90 PHYSICS 39 CHEMISTRY 39 BIOLOGY 37 MATHEMATICS 30
9392684 JASEERA. E.K SCIENCE ENGLISH 65 MALAYALAM 93 PHYSICS 43 CHEMISTRY 38 BIOLOGY 47 MATHEMATICS 42
9392685 JUMANATH. M.C SCIENCE ENGLISH 40 MALAYALAM 70 PHYSICS 29 CHEMISTRY 26 BIOLOGY 29 MATHEMATICS 21
9392686 MINU N. M SCIENCE ENGLISH 45 MALAYALAM 77 PHYSICS 28 CHEMISTRY 29 BIOLOGY 34 MATHEMATICS 22
9392687 MUBEENA. V.P SCIENCE ENGLISH 54 MALAYALAM 80 PHYSICS 33 CHEMISTRY 23 BIOLOGY 45 MATHEMATICS 22
9392688 NASAREENA. E.K SCIENCE ENGLISH 31 MALAYALAM 84 PHYSICS 34 CHEMISTRY 27 BIOLOGY 33 MATHEMATICS 28
9392689 NEEMA K SCIENCE ENGLISH 90 MALAYALAM 90 PHYSICS 66 CHEMISTRY 72 BIOLOGY 74 MATHEMATICS 74
9392690 NIVEDITHA. M.K SCIENCE ENGLISH 90 MALAYALAM 95 PHYSICS 59 CHEMISTRY 56 BIOLOGY 56 MATHEMATICS 48
9392691 PRINCY GEORGE SCIENCE ENGLISH 95 MALAYALAM 95 PHYSICS 61 CHEMISTRY 60 BIOLOGY 71 MATHEMATICS 55
9392692 RAHILA. A.M SCIENCE ENGLISH 50 MALAYALAM 92 PHYSICS 37 CHEMISTRY 38 BIOLOGY 43 MATHEMATICS 28
9392693 REESHA. C.C SCIENCE ENGLISH 85 MALAYALAM 90 PHYSICS 51 CHEMISTRY 68 BIOLOGY 75 MATHEMATICS 44
9392694 SAFEERA. P SCIENCE ENGLISH 57 MALAYALAM 90 PHYSICS 36 CHEMISTRY 26 BIOLOGY 35 MATHEMATICS 25
9392695 SARANYA. P SCIENCE ENGLISH 57 MALAYALAM 95 PHYSICS 31 CHEMISTRY 32 BIOLOGY 37 MATHEMATICS 29
9392696 SHABANA. N SCIENCE ENGLISH 67 MALAYALAM 100 PHYSICS 37 CHEMISTRY 46 BIOLOGY 39 MATHEMATICS 43
9392697 SHAKKEELA. A.G SCIENCE ENGLISH 69 MALAYALAM 100 PHYSICS 34 CHEMISTRY 33 BIOLOGY 43 MATHEMATICS 28
9392698 SHILPA THOMAS SCIENCE ENGLISH 71 MALAYALAM 100 PHYSICS 30 CHEMISTRY 37 BIOLOGY 38 MATHEMATICS 28
9392699 SONIYA CHACKO SCIENCE ENGLISH 57 MALAYALAM 100 PHYSICS 30 CHEMISTRY 39 BIOLOGY 43 MATHEMATICS 26
9392700 SREELEKHA M.NAIR SCIENCE ENGLISH 93 MALAYALAM 100 PHYSICS 54 CHEMISTRY 55 BIOLOGY 60 MATHEMATICS 43
9392701 SREERANJINI. K.V SCIENCE ENGLISH 35 MALAYALAM 87 PHYSICS 26 CHEMISTRY 31 BIOLOGY 31 MATHEMATICS 20
9392702 SUHAIBA. T SCIENCE ENGLISH 84 MALAYALAM 94 PHYSICS 47 CHEMISTRY 38 BIOLOGY 51 MATHEMATICS 45
9392703 SUSMITHA. K.S SCIENCE ENGLISH 58 MALAYALAM 100 PHYSICS 34 CHEMISTRY 44 BIOLOGY 38 MATHEMATICS 35
9392704 VIJINA. P.V SCIENCE ENGLISH 41 MALAYALAM 98 PHYSICS 39 CHEMISTRY 33 BIOLOGY 31 MATHEMATICS 28
9392705 ABHILASH. N. M SCIENCE ENGLISH 82 HINDI 96 PHYSICS 56 CHEMISTRY 63 BIOLOGY 57 MATHEMATICS 67
9392706 ARUN KUMAR. E.V SCIENCE ENGLISH 64 HINDI 96 PHYSICS 37 CHEMISTRY 37 BIOLOGY 40 MATHEMATICS 32
9392707 HEMANTH RAVEENDRAN SCIENCE ENGLISH 90 HINDI 99 PHYSICS 44 CHEMISTRY 66 BIOLOGY 58 MATHEMATICS 43
9392708 SEMEEL. C.H SCIENCE ENGLISH 58 HINDI 84 PHYSICS 30 CHEMISTRY 40 BIOLOGY 40 MATHEMATICS 30
9392709 SHINU THOMAS SCIENCE ENGLISH 93 HINDI 97 PHYSICS 53 CHEMISTRY 66 BIOLOGY 78 MATHEMATICS 51
9392710 VAISHAK. P SCIENCE ENGLISH 90 HINDI 95 PHYSICS 56 CHEMISTRY 57 BIOLOGY 55 MATHEMATICS 46
9392711 AISWARYA. N.T SCIENCE ENGLISH 86 HINDI 96 PHYSICS 33 CHEMISTRY 31 BIOLOGY 44 MATHEMATICS 23
9392712 AMRUTHA KRISHNAN SCIENCE ENGLISH 71 HINDI 94 PHYSICS 42 CHEMISTRY 42 BIOLOGY 48 MATHEMATICS 43
9392713 ANJALI AJAYAKUMAR SCIENCE ENGLISH 76 HINDI 99 PHYSICS 37 CHEMISTRY 37 BIOLOGY 45 MATHEMATICS 26
9392714 ASWINI. K SCIENCE ENGLISH 78 HINDI 91 PHYSICS 37 CHEMISTRY 31 BIOLOGY 42 MATHEMATICS 23
9392715 DELNIT JOHNSON SCIENCE ENGLISH 69 HINDI 92 PHYSICS 37 CHEMISTRY 31 BIOLOGY 40 MATHEMATICS 25
9392716 ELIZABETH TOM SCIENCE ENGLISH 75 HINDI 94 PHYSICS 36 CHEMISTRY 46 BIOLOGY 46 MATHEMATICS 28
9392717 JEENA MATHEW SCIENCE ENGLISH 91 HINDI 100 PHYSICS 56 CHEMISTRY 57 BIOLOGY 56 MATHEMATICS 44
9392718 NIDHINA P SCIENCE ENGLISH 82 HINDI 78 PHYSICS 42 CHEMISTRY 40 BIOLOGY 46 MATHEMATICS 24
9392719 NIMMY N.JOY SCIENCE ENGLISH 81 HINDI 91 PHYSICS 40 CHEMISTRY 39 BIOLOGY 48 MATHEMATICS 25
9392720 SARANYA. M.S SCIENCE ENGLISH 69 HINDI 86 PHYSICS 44 CHEMISTRY 38 BIOLOGY 44 MATHEMATICS 29
9392721 SHILPA BABU SCIENCE ENGLISH 94 HINDI 94 PHYSICS 39 CHEMISTRY 43 BIOLOGY 37 MATHEMATICS 44
9392722 ABDUL KHADER. P HUMANITIES ENGLISH 40 MALAYALAM 83 HISTORY 41 ECONOMICS 51 POLITICAL SCIENCE 52 SOCIOLOGY 59
9392723 ABDUL RAHIM. A.G HUMANITIES ENGLISH 47 MALAYALAM 90 HISTORY 63 ECONOMICS 71 POLITICAL SCIENCE 65 SOCIOLOGY 65
9392724 AJAY BABU HUMANITIES ENGLISH 82 MALAYALAM 83 HISTORY 53 ECONOMICS 70 POLITICAL SCIENCE 64 SOCIOLOGY 71
9392725 AJITH. T.S HUMANITIES ENGLISH 61 MALAYALAM 99 HISTORY 61 ECONOMICS 62 POLITICAL SCIENCE 71 SOCIOLOGY 71
9392726 ARUN. P.M HUMANITIES ENGLISH 40 MALAYALAM 69 HISTORY 42 ECONOMICS 64 POLITICAL SCIENCE 54 SOCIOLOGY 62
9392727 ARUNKUMAR. C.S HUMANITIES ENGLISH 28 MALAYALAM 81 HISTORY 41 ECONOMICS 59 POLITICAL SCIENCE 64 SOCIOLOGY 61
9392728 ASHIQ. P HUMANITIES ENGLISH 68 MALAYALAM 85 HISTORY 44 ECONOMICS 64 POLITICAL SCIENCE 64 SOCIOLOGY 63
9392729 ASHIR. O.A HUMANITIES ENGLISH 41 MALAYALAM 89 HISTORY 54 ECONOMICS 68 POLITICAL SCIENCE 61 SOCIOLOGY 66
9392730 DHANESH. M HUMANITIES ENGLISH 40 MALAYALAM 67 HISTORY 42 ECONOMICS 42 POLITICAL SCIENCE 58 SOCIOLOGY 54
9392731 JASIM. P.P HUMANITIES ENGLISH 45 MALAYALAM 73 HISTORY 45 ECONOMICS 53 POLITICAL SCIENCE 52 SOCIOLOGY 64
9392732 JITHIN THOMAS HUMANITIES ENGLISH 40 MALAYALAM 84 HISTORY 48 ECONOMICS 61 POLITICAL SCIENCE 60 SOCIOLOGY 63
9392733 JITHU KURIAKOSE HUMANITIES ENGLISH 42 MALAYALAM 85 HISTORY 49 ECONOMICS 60 POLITICAL SCIENCE 58 SOCIOLOGY 61
9392734 JOBIN JOSE HUMANITIES ENGLISH 43 MALAYALAM 86 HISTORY 52 ECONOMICS 62 POLITICAL SCIENCE 53 SOCIOLOGY 60
9392735 MIDHILAJ. T.P HUMANITIES ENGLISH 48 MALAYALAM 87 HISTORY 53 ECONOMICS 54 POLITICAL SCIENCE 49 SOCIOLOGY 55
9392736 MIDHULAJ. C.H HUMANITIES ENGLISH 51 MALAYALAM 84 HISTORY 53 ECONOMICS 47 POLITICAL SCIENCE 51 SOCIOLOGY 50
9392737 MIDHUN. M.V HUMANITIES ENGLISH 69 MALAYALAM 87 HISTORY 63 ECONOMICS 49 POLITICAL SCIENCE 50 SOCIOLOGY 49
9392738 MUHAMMED SHEMIM. E.K HUMANITIES ENGLISH 40 MALAYALAM 86 HISTORY 50 ECONOMICS 45 POLITICAL SCIENCE 53 SOCIOLOGY 53
9392739 MUHAMMED SHIHAB. K HUMANITIES ENGLISH 46 MALAYALAM 89 HISTORY 45 ECONOMICS 56 POLITICAL SCIENCE 47 SOCIOLOGY 53
9392740 NIDHIN. T HUMANITIES ENGLISH 54 MALAYALAM 90 HISTORY 62 ECONOMICS 56 POLITICAL SCIENCE 51 SOCIOLOGY 52
9392741 PRIYESH. P HUMANITIES ENGLISH 51 MALAYALAM 91 HISTORY 60 ECONOMICS 53 POLITICAL SCIENCE 42 SOCIOLOGY 46
9392742 RATHEESH. T.V HUMANITIES ENGLISH 56 MALAYALAM 93 HISTORY 58 ECONOMICS 52 POLITICAL SCIENCE 46 SOCIOLOGY 56
9392743 REJEESH. K.R HUMANITIES ENGLISH 62 MALAYALAM 97 HISTORY 57 ECONOMICS 58 POLITICAL SCIENCE 57 SOCIOLOGY 45
9392744 RIJESH KUMAR. K HUMANITIES ENGLISH 46 MALAYALAM 81 HISTORY 42 ECONOMICS 43 POLITICAL SCIENCE 42 SOCIOLOGY 41
9392745 SABIR. P.H HUMANITIES ENGLISH 58 MALAYALAM 94 HISTORY 52 ECONOMICS 55 POLITICAL SCIENCE 55 SOCIOLOGY 59
9392746 SARATH BABU. T HUMANITIES ENGLISH 53 MALAYALAM 82 HISTORY 45 ECONOMICS 49 POLITICAL SCIENCE 45 SOCIOLOGY 49
9392747 SARATH. K HUMANITIES ENGLISH 46 MALAYALAM 82 HISTORY 51 ECONOMICS 48 POLITICAL SCIENCE 51 SOCIOLOGY 42
9392748 SETHU SASIDHARAN. K.M HUMANITIES ENGLISH 44 MALAYALAM 95 HISTORY 70 ECONOMICS 53 POLITICAL SCIENCE 49 SOCIOLOGY 56
9392749 SUBIN BABU HUMANITIES ENGLISH 42 MALAYALAM 91 HISTORY 68 ECONOMICS 57 POLITICAL SCIENCE 50 SOCIOLOGY 45
9392750 THWAHIR. M HUMANITIES ENGLISH 29 MALAYALAM 69 HISTORY 50 ECONOMICS 52 POLITICAL SCIENCE 47 SOCIOLOGY 52
9392751 VIJESH VIJAYAN HUMANITIES ENGLISH 50 MALAYALAM 83 HISTORY 58 ECONOMICS 53 POLITICAL SCIENCE 56 SOCIOLOGY 46
9392752 VISAKH. K.V HUMANITIES ENGLISH 56 MALAYALAM 94 HISTORY 81 ECONOMICS 66 POLITICAL SCIENCE 67 SOCIOLOGY 65
9392753 YOUNUS. P.P.C HUMANITIES ENGLISH 40 MALAYALAM 86 HISTORY 62 ECONOMICS 57 POLITICAL SCIENCE 60 SOCIOLOGY 55
9392754 AMRUTHA. K.V HUMANITIES ENGLISH 71 MALAYALAM 96 HISTORY 77 ECONOMICS 65 POLITICAL SCIENCE 70 SOCIOLOGY 70
9392755 ARIFA. A.G HUMANITIES ENGLISH 56 MALAYALAM 85 HISTORY 56 ECONOMICS 59 POLITICAL SCIENCE 43 SOCIOLOGY 47
9392756 ASHA THANKARAJ HUMANITIES ENGLISH 16 MALAYALAM 20 HISTORY 15 ECONOMICS 16 POLITICAL SCIENCE 20 SOCIOLOGY 16
9392757 DHANYA K HUMANITIES ENGLISH 41 MALAYALAM 89 HISTORY 56 ECONOMICS 49 POLITICAL SCIENCE 44 SOCIOLOGY 57
9392758 DIVYA ANTONY KALAPPURAKKAL HUMANITIES ENGLISH 68 MALAYALAM 42 HISTORY 43 ECONOMICS 66 POLITICAL SCIENCE 43 SOCIOLOGY 52
9392759 GEETHU. C.K HUMANITIES ENGLISH 72 MALAYALAM 100 HISTORY 78 ECONOMICS 80 POLITICAL SCIENCE 68 SOCIOLOGY 71
9392760 GEETHU. P.K HUMANITIES ENGLISH 81 MALAYALAM 95 HISTORY 79 ECONOMICS 80 POLITICAL SCIENCE 66 SOCIOLOGY 70
9392761 GREESHMA. T.R HUMANITIES ENGLISH 70 MALAYALAM 83 HISTORY 71 ECONOMICS 68 POLITICAL SCIENCE 62 SOCIOLOGY 65
9392762 HARITHA. C.V HUMANITIES ENGLISH 31 MALAYALAM 80 HISTORY 35 ECONOMICS 64 POLITICAL SCIENCE 54 SOCIOLOGY 52
9392763 JESNA. P.V HUMANITIES ENGLISH 68 MALAYALAM 100 HISTORY 75 ECONOMICS 69 POLITICAL SCIENCE 71 SOCIOLOGY 60
9392764 JILMI VARGHESE HUMANITIES ENGLISH 76 MALAYALAM 100 HISTORY 84 ECONOMICS 70 POLITICAL SCIENCE 87 SOCIOLOGY 70
9392765 MARIYAMBI. P .K .C HUMANITIES ENGLISH 49 MALAYALAM 97 HISTORY 66 ECONOMICS 74 POLITICAL SCIENCE 66 SOCIOLOGY 57
9392766 PRIYA MOHAN HUMANITIES ENGLISH 55 MALAYALAM 98 HISTORY 76 ECONOMICS 65 POLITICAL SCIENCE 80 SOCIOLOGY 62
9392767 RAHMATH. M.T.P HUMANITIES ENGLISH 28 MALAYALAM 70 HISTORY 34 ECONOMICS 46 POLITICAL SCIENCE 42 SOCIOLOGY 52
9392768 REMYA.K HUMANITIES ENGLISH 52 MALAYALAM 91 HISTORY 60 ECONOMICS 60 POLITICAL SCIENCE 69 SOCIOLOGY 59
9392769 RESHMA SURESH HUMANITIES ENGLISH 45 MALAYALAM 96 HISTORY 62 ECONOMICS 71 POLITICAL SCIENCE 68 SOCIOLOGY 70
9392770 RESHMA. P.R HUMANITIES ENGLISH 18 MALAYALAM 20 HISTORY 18 ECONOMICS 19 POLITICAL SCIENCE 20 SOCIOLOGY 19
9392771 SEETHA. P.K HUMANITIES ENGLISH 62 MALAYALAM 96 HISTORY 70 ECONOMICS 66 POLITICAL SCIENCE 69 SOCIOLOGY 63
9392772 SONIYA JOSEPH HUMANITIES ENGLISH 55 MALAYALAM 90 HISTORY 59 ECONOMICS 66 POLITICAL SCIENCE 62 SOCIOLOGY 54
9392773 SONY. P.G HUMANITIES ENGLISH 60 MALAYALAM 77 HISTORY 62 ECONOMICS 60 POLITICAL SCIENCE 50 SOCIOLOGY 70
9392774 SUJINA. C.S HUMANITIES ENGLISH 58 MALAYALAM 100 HISTORY 63 ECONOMICS 58 POLITICAL SCIENCE 60 SOCIOLOGY 64