SCHOOLWISE DETAILS WILL BE GIVEN HERE SOON.
FOR CANDIDATEWISE ALLTMENT CLICK THIS LINK
http://www.hscap.kerala.gov.in/CMS/frame.htm
ADMISSION TOMORROW ON 27/06.
ALL THOSE GOT ALLOTTMENT MUST REPORT AT SCHOOL BEFORE 5 PM;27/6/2012
PLUS ONE CLASSES BEGIN ON 28/06 THURSDAY
REALLOTTMENT NEXT WEEK
**************************************************************************
SECOND ALLOTTMENT
HUMANITIES
**************************************************************************
2403638 11 8.1363636 SWAPNA M G 1 20/02/1997 Ezhava General 1 HUM Old 118435
2403639 27 7.7545455 ALEENA ABRAHAM 4 01/10/1996 General General 2 HUM Old 118399
2403654 30 7.6818182 VISHNU SUKUMARAN K S 1 22/03/1996 Ezhava General 3 HUM Old 118465
2409731 35 7.5000000 SREELATHA C S 2 23/04/1997 Ezhava General 4 HUM Old 118434
2404795 40 7.4818182 JILBI JOSE 5 23/12/1995 General General 5 HUM Old 117306
2403611 54 7.3181818 RESHMA K 1 26/01/1997 Hin.OBC General 6 HUM Old 118424
2409728 55 7.3181818 AMRUTHA RAVEENDRAN 1 27/02/1997 Ezhava General 7 HUM Old 118402
2403608 56 7.3181818 SWATHI M 1 06/03/1997 General General 8 HUM Old 118436
2422701 58 7.3000000 DHIVESH. K.K 1 15/04/1996 ST General 9 HUM Old 117546
2409705 69 7.1818182 MARIYA JOY 2 23/01/1996 General General 10 HUM New 535532
2403616 70 7.1363636 HARITHA M K 2 01/03/1996 General General 11 HUM New 118410
2410154 73 7.1181818 JERIN GEORGE 4 19/11/1996 General General 12 HUM New 117675
2403603 75 7.0272727 SAFURA .A .G 1 09/02/1996 Muslim General 13 HUM Old 118427
2403606 76 7.0272727 VARSHA K V 1 28/04/1997 General General 14 HUM New 118439
2403678 77 7.0272727 KRIPESH V V 1 19/10/1994 Ezhava General 15 HUM Old 118451
2403625 79 7.0272727 SANGEETHA ROY 4 06/09/1996 General General 16 HUM New 117531
2417821 80 7.0272727 JITHIN K SIBY 4 05/11/1996 General General 17 HUM New 117680
2409729 85 6.9545455 SOORYAMOL K R 1 14/05/1997 Hin.OBC General 18 HUM New 118433
2400190 86 6.9545455 JITHIN GEORGE 3 14/10/1995 General General 19 HUM New 117381
2410198 87 6.9363636 JEENA JOHN 2 02/08/1997 General General 20 HUM New 119616
2400138 88 6.9363636 MELBIN JOSE 3 04/11/1995 General General 21 HUM New 117447
2403627 90 6.9363636 ANJU ANTONY 4 07/02/1997 General General 22 HUM New 117512
2410122 91 6.9181818 ROJI. K. C 6 13/04/1995 General General 23 HUM New 117564
2409761 95 6.8454545 PRASTIN THOMAS 1 14/04/1995 General General 24 HUM New 117558
2403610 96 6.8454545 SHIMNA THOMAS 1 14/03/1997 General General 25 HUM New 118431
2400112 97 6.8454545 ANTO CHACKOCHAN 2 30/05/1994 General General 26 HUM New 117543
2403628 98 6.8454545 REEBA P. ANTONY 2 30/05/1997 General General 27 HUM New 117527
2403172 100 6.8363636 JANEES JOHN 2 25/08/1996 General General 28 HUM New 103560
2417900 103 6.7727273 DHANYA AUGUSTHY 4 05/11/1996 General General 29 HUM New 117700
2410155 108 6.7272727 RIJO JACOB 3 26/02/1995 General General 30 HUM New 117687
2417854 109 6.7272727 RIYA THOMAS 4 07/01/1997 General General 31 HUM New 119792
2403656 110 6.6636364 VIJAYARAJ E M 1 04/04/1996 ST General 32 HUM Old 118463
2403157 111 6.6636364 CHIPPY ANTONY 1 30/05/1997 General General 33 HUM New 154211
2400159 114 6.6636364 ASHA DEVASYA 2 09/12/1995 General General 34 HUM New 540937
2403687 117 6.6636364 SANUJA PADMANABHAN 8 08/06/1996 General General 35 HUM New 119872
2403601 121 6.5909091 NEETHU SAJI 1 16/05/1996 General General 36 HUM New 118421
2403618 122 6.5909091 ANSEENA M T P 1 02/12/1996 Muslim General 37 HUM Old 118403
2403663 123 6.5727273 ARJUN K S 1 12/02/1996 Ezhava General 38 HUM Old 117775
2403698 124 6.5727273 RASHID. A.M 1 11/06/1996 Muslim General 39 HUM New 117562
2403609 125 6.5727273 JESNA K 1 10/11/1996 Muslim General 40 HUM New 118414
2403653 126 6.5727273 NIDHIN KUMAR K S 1 14/02/1997 General General 41 HUM New 118455
2417847 127 6.5727273 SARATH RAMACHANDRAN 1 05/10/1996 Hin.OBC General 42 HUM New 119741
2400143 129 6.5545455 AKHIL JOSE 4 08/03/1997 General General 43 HUM New 117433
2403660 133 6.5000000 MUHAMMED JASEEM K C 1 28/05/1994 Muslim General 44 HUM New 118454
2403652 134 6.4818182 SAFEER M 1 16/02/1997 Muslim Muslim 45 HUM New 118458
2403675 135 6.4818182 VAISHNAVI T V 1 27/06/1996 SC SC 46 HUM Old 118437
2404716 140 6.4636364 ARUN V R 2 22/04/1997 Ezhava Ezhava 47 HUM Old 117365
2403626 142 6.4636364 KRISHNAPRIYA K 2 30/05/1996 Hin.OBC Hin.OBC 48 HUM New 117521
2403655 147 6.3909091 JISHNU P 1 16/06/1996 Hin.OBC Hin.OBC 49 HUM New 118449
2409748 148 6.3909091 ARUN N.M. 1 05/05/1997 Ezhava Ezhava 50 HUM New 117545
2412706 154 6.3727273 NOUFEENA N 4 21/04/1997 Muslim Muslim 51 HUM New 119425
2409743 171 6.2818182 SAFUVANA. A. G 4 20/11/1996 Muslim Muslim 52 HUM New 117530
2422501 187 6.1909091 JUMAILA P K 9 19/08/1996 Muslim Muslim 53 HUM New 119435
2403604 189 6.1181818 SEREENA .A .K 1 17/05/1995 Muslim Muslim 54 HUM New 118428
2400110 198 6.0272727 JINTOMON BINU 1 20/12/1994 ST ST 55 HUM Old 117550
2403645 199 6.0272727 REJEESH M.M 1 10/05/1996 ST ST 56 HUM Old 117563
2409619 206 6.0090909 RESHMA K V 2 21/12/1996 Ezhava Ezhava 57 HUM New 119429
2404793 219 5.9363636 VIDHU VINOD 6 09/07/1996 Ezhava Ezhava 58 HUM New 117347
2409617 222 5.9181818 ADARSH U 3 08/04/1996 Ezhava Ezhava 59 HUM New 115594
**************************************************************************
SCIENCE
**************************************************************************
FOR CANDIDATEWISE ALLTMENT CLICK THIS LINK
http://www.hscap.kerala.gov.in/CMS/frame.htm
ADMISSION TOMORROW ON 27/06.
ALL THOSE GOT ALLOTTMENT MUST REPORT AT SCHOOL BEFORE 5 PM;27/6/2012
PLUS ONE CLASSES BEGIN ON 28/06 THURSDAY
REALLOTTMENT NEXT WEEK
**************************************************************************
SECOND ALLOTTMENT
HUMANITIES
**************************************************************************
2403638 11 8.1363636 SWAPNA M G 1 20/02/1997 Ezhava General 1 HUM Old 118435
2403639 27 7.7545455 ALEENA ABRAHAM 4 01/10/1996 General General 2 HUM Old 118399
2403654 30 7.6818182 VISHNU SUKUMARAN K S 1 22/03/1996 Ezhava General 3 HUM Old 118465
2409731 35 7.5000000 SREELATHA C S 2 23/04/1997 Ezhava General 4 HUM Old 118434
2404795 40 7.4818182 JILBI JOSE 5 23/12/1995 General General 5 HUM Old 117306
2403611 54 7.3181818 RESHMA K 1 26/01/1997 Hin.OBC General 6 HUM Old 118424
2409728 55 7.3181818 AMRUTHA RAVEENDRAN 1 27/02/1997 Ezhava General 7 HUM Old 118402
2403608 56 7.3181818 SWATHI M 1 06/03/1997 General General 8 HUM Old 118436
2422701 58 7.3000000 DHIVESH. K.K 1 15/04/1996 ST General 9 HUM Old 117546
2409705 69 7.1818182 MARIYA JOY 2 23/01/1996 General General 10 HUM New 535532
2403616 70 7.1363636 HARITHA M K 2 01/03/1996 General General 11 HUM New 118410
2410154 73 7.1181818 JERIN GEORGE 4 19/11/1996 General General 12 HUM New 117675
2403603 75 7.0272727 SAFURA .A .G 1 09/02/1996 Muslim General 13 HUM Old 118427
2403606 76 7.0272727 VARSHA K V 1 28/04/1997 General General 14 HUM New 118439
2403678 77 7.0272727 KRIPESH V V 1 19/10/1994 Ezhava General 15 HUM Old 118451
2403625 79 7.0272727 SANGEETHA ROY 4 06/09/1996 General General 16 HUM New 117531
2417821 80 7.0272727 JITHIN K SIBY 4 05/11/1996 General General 17 HUM New 117680
2409729 85 6.9545455 SOORYAMOL K R 1 14/05/1997 Hin.OBC General 18 HUM New 118433
2400190 86 6.9545455 JITHIN GEORGE 3 14/10/1995 General General 19 HUM New 117381
2410198 87 6.9363636 JEENA JOHN 2 02/08/1997 General General 20 HUM New 119616
2400138 88 6.9363636 MELBIN JOSE 3 04/11/1995 General General 21 HUM New 117447
2403627 90 6.9363636 ANJU ANTONY 4 07/02/1997 General General 22 HUM New 117512
2410122 91 6.9181818 ROJI. K. C 6 13/04/1995 General General 23 HUM New 117564
2409761 95 6.8454545 PRASTIN THOMAS 1 14/04/1995 General General 24 HUM New 117558
2403610 96 6.8454545 SHIMNA THOMAS 1 14/03/1997 General General 25 HUM New 118431
2400112 97 6.8454545 ANTO CHACKOCHAN 2 30/05/1994 General General 26 HUM New 117543
2403628 98 6.8454545 REEBA P. ANTONY 2 30/05/1997 General General 27 HUM New 117527
2403172 100 6.8363636 JANEES JOHN 2 25/08/1996 General General 28 HUM New 103560
2417900 103 6.7727273 DHANYA AUGUSTHY 4 05/11/1996 General General 29 HUM New 117700
2410155 108 6.7272727 RIJO JACOB 3 26/02/1995 General General 30 HUM New 117687
2417854 109 6.7272727 RIYA THOMAS 4 07/01/1997 General General 31 HUM New 119792
2403656 110 6.6636364 VIJAYARAJ E M 1 04/04/1996 ST General 32 HUM Old 118463
2403157 111 6.6636364 CHIPPY ANTONY 1 30/05/1997 General General 33 HUM New 154211
2400159 114 6.6636364 ASHA DEVASYA 2 09/12/1995 General General 34 HUM New 540937
2403687 117 6.6636364 SANUJA PADMANABHAN 8 08/06/1996 General General 35 HUM New 119872
2403601 121 6.5909091 NEETHU SAJI 1 16/05/1996 General General 36 HUM New 118421
2403618 122 6.5909091 ANSEENA M T P 1 02/12/1996 Muslim General 37 HUM Old 118403
2403663 123 6.5727273 ARJUN K S 1 12/02/1996 Ezhava General 38 HUM Old 117775
2403698 124 6.5727273 RASHID. A.M 1 11/06/1996 Muslim General 39 HUM New 117562
2403609 125 6.5727273 JESNA K 1 10/11/1996 Muslim General 40 HUM New 118414
2403653 126 6.5727273 NIDHIN KUMAR K S 1 14/02/1997 General General 41 HUM New 118455
2417847 127 6.5727273 SARATH RAMACHANDRAN 1 05/10/1996 Hin.OBC General 42 HUM New 119741
2400143 129 6.5545455 AKHIL JOSE 4 08/03/1997 General General 43 HUM New 117433
2403660 133 6.5000000 MUHAMMED JASEEM K C 1 28/05/1994 Muslim General 44 HUM New 118454
2403652 134 6.4818182 SAFEER M 1 16/02/1997 Muslim Muslim 45 HUM New 118458
2403675 135 6.4818182 VAISHNAVI T V 1 27/06/1996 SC SC 46 HUM Old 118437
2404716 140 6.4636364 ARUN V R 2 22/04/1997 Ezhava Ezhava 47 HUM Old 117365
2403626 142 6.4636364 KRISHNAPRIYA K 2 30/05/1996 Hin.OBC Hin.OBC 48 HUM New 117521
2403655 147 6.3909091 JISHNU P 1 16/06/1996 Hin.OBC Hin.OBC 49 HUM New 118449
2409748 148 6.3909091 ARUN N.M. 1 05/05/1997 Ezhava Ezhava 50 HUM New 117545
2412706 154 6.3727273 NOUFEENA N 4 21/04/1997 Muslim Muslim 51 HUM New 119425
2409743 171 6.2818182 SAFUVANA. A. G 4 20/11/1996 Muslim Muslim 52 HUM New 117530
2422501 187 6.1909091 JUMAILA P K 9 19/08/1996 Muslim Muslim 53 HUM New 119435
2403604 189 6.1181818 SEREENA .A .K 1 17/05/1995 Muslim Muslim 54 HUM New 118428
2400110 198 6.0272727 JINTOMON BINU 1 20/12/1994 ST ST 55 HUM Old 117550
2403645 199 6.0272727 REJEESH M.M 1 10/05/1996 ST ST 56 HUM Old 117563
2409619 206 6.0090909 RESHMA K V 2 21/12/1996 Ezhava Ezhava 57 HUM New 119429
2404793 219 5.9363636 VIDHU VINOD 6 09/07/1996 Ezhava Ezhava 58 HUM New 117347
2409617 222 5.9181818 ADARSH U 3 08/04/1996 Ezhava Ezhava 59 HUM New 115594
**************************************************************************
SCIENCE
**************************************************************************
1 2403666 7 9.3571429 118445 ANAND R 1 18/03/1997 General General Old
2 2409713 14 9.2000000 119870 RIYA JOY 1 26/12/1996 General General Old
3 2403657 25 9.0000000 118453 MUHAMMAD AJNAS M 1 06/12/1996 Muslim General Old
4 2408627 38 8.7428571 115293 SUJITH T K 1 01/08/1996 Hin.OBC General Old
5 2422703 43 8.7142857 118452 MANU JOSE 1 07/10/1995 General General Old
6 2403659 48 8.6428571 118444 AKASH P K 1 28/12/1995 Hin.OBC General Old
7 2403621 52 8.5714286 118432 SNEHA ANN ABRAHA 1 07/02/1997 General General Old
8 2404770 55 8.5142857 119805 AKHILESH BABU 2 22/04/1997 General General Old
9 2403622 58 8.4285714 118400 AMRUTHA N T 1 19/09/1996 Hin.OBC General Old
10 2404786 61 8.3714286 117377 JIBIN THOMAS 2 22/03/1997 General General Old
11 2401527 67 8.3142857 118101 ANNMARY DEVASIA 2 19/09/1996 General General Old
12 2400194 69 8.3000000 117464 ANJANA DENNY 2 23/11/1995 General General Old
13 2400192 70 8.2428571 117467 BISBY SEBASTIAN 4 20/03/1995 General General Old
14 2403667 75 8.2142857 118416 MEGHA MURALIDHAR 1 10/11/1996 General General Old
15 2403613 76 8.2142857 118405 ARCHANA P 1 19/09/1996 Ezhava General Old
16 2400171 84 8.1571429 117490 EBIN KURIAKOSE 3 03/12/1994 General General Old
17 2404709 86 8.1428571 117364 ARUN GEORGE 2 27/10/1995 General General Old
18 2400149 89 8.1000000 117301 JAIMY SEBASTIAN 3 13/12/1995 General General Old
19 2403166 90 8.1000000 115251 ALBIN THOMAS 4 22/02/1997 General General Old
20 2410125 92 8.0857143 117510 AISWARYA SREE SASINATHAN 1 02/12/1996 Hin.OBC General Old
21 2404740 93 8.0857143 117426 MERLIN JOSEPH 2 22/02/1996 General General Old
22 2403669 103 8.0000000 118462 SUBIN T S 1 17/05/1997 Ezhava General Old
23 2409740 104 8.0000000 118446 ARJUN T R 1 23/05/1997 Hin.OBC General Old
24 2400106 106 7.9428571 117348 ABHIN V THOMAS 2 25/05/1997 General General Old
25 2400174 115 7.8857143 117471 GEETHU THOMAS 4 27/03/1995 General General Old
26 2403634 117 7.8714286 118429 SHABANA P V 1 09/02/1997 Muslim General Old
27 2403607 118 7.8714286 118418 MIDHUNA SHAJI 1 27/12/1996 General General Old
28 2417839 119 7.8714286 117382 JITHIN K J 2 01/10/1996 General General New
29 2417878 120 7.8714286 117459 ANCEL TREASA JOSE 2 19/01/1996 General General New
30 2403672 125 7.8142857 117578 ANU MARY TOMY 1 05/12/1996 General General New
31 2404701 126 7.8142857 117346 TWINKLE ROY 2 29/03/1997 General General New
32 2417838 130 7.8000000 117501 NIKHIL BABY 2 29/03/1996 General General New
33 2404763 131 7.8000000 117414 ALEENA MARIA AUGUSTINE 3 02/09/1996 General General New
34 2403668 132 7.7857143 139124 KARTHIKA K M 1 02/01/1996 General General New
35 2403658 133 7.7857143 118461 SREERAG P 1 27/07/1996 General General New
36 2403623 134 7.7857143 118406 ASHWINI VIJAYAN K 1 04/08/1996 General General New
37 2400141 135 7.7857143 117437 AMAL JOY 2 10/01/1997 General General New
38 2410103 137 7.7857143 117715 SHILPA DEVASIA 2 13/06/1996 General General New
39 2404796 138 7.7857143 117274 AKHILA SURENDRAN 2 12/01/1997 Hin.OBC General Old
40 2410192 139 7.7857143 406440 SNEHA VARGHESE 3 15/07/1995 General General New
41 2409709 144 7.7428571 119876 SNEHA KRISHNAN 2 30/06/1996 Ezhava General Old
42 2403640 147 7.7285714 119597 AKHILA MADHU 1 12/01/1997 Hin.OBC General Old
43 2410157 148 7.7285714 117584 JYOTHIS THOMAS 2 27/06/1997 General General New
44 2403679 151 7.7142857 119789 NIJILA P P 1 11/10/1996 General General New
45 2409730 152 7.7142857 118409 CHRISTEENA MONICHAN 1 16/09/1996 General General New
46 2403612 153 7.7142857 118415 KAVYA PRADEEP 1 26/01/1997 Ezhava General Old
47 2401556 154 7.7142857 119817 GAIUS MATHEW JOSEPH 2 06/05/1996 General General New
48 2400118 156 7.7142857 117403 SHANET M B 4 24/07/1995 General General New
49 2403692 159 7.6714286 117592 AKHIL. T. R 1 13/03/1997 Ezhava General Old
50 2404707 161 7.6571429 117355 ALBIN FRANCIS 3 08/11/1995 General General New
51 2408692 162 7.6428571 119845 ANJU BASIL 2 18/03/1997 General General New
52 2413441 163 7.6428571 119772 ANJU M JACOB 3 26/07/1996 General General New
53 2404729 167 7.5857143 117422 JENCY JAMES 2 14/04/1996 General General New
54 2409727 170 7.5714286 118430 SHAVEELA A A 1 12/11/1996 Muslim General Old
55 2403671 173 7.5285714 117579 ANUSHA THOMAS 1 05/10/1996 General General New
56 2427510 176 7.5222222 4197552 ABIN T MICHAEL 2 22/08/1996 General General New
57 2403629 177 7.5142857 117588 SEENA JOHN 1 07/05/1997 General General New
58 2404717 179 7.5142857 117336 SHALU GEORGE 3 19/08/1996 General General New
59 2403614 181 7.5000000 118411 HARITHA P V 1 07/09/1996 General General New
60 2409794 182 7.5000000 119670 SREELAKSHMI K Y 2 15/07/1996 Hin.OBC General New
61 2403636 184 7.4428571 118440 VIJINA K 1 25/09/1996 Hin.OBC General New
62 2409704 186 7.4285714 532949 SIYA SIBI 1 03/08/1995 General General New
63 2417840 187 7.4285714 119769 ANGEL TREESA JOSHY 2 29/05/1996 General General New
64 2417850 188 7.3714286 119655 SANGEETHA M S 2 25/05/1997 Ezhava General Old
65 2417870 189 7.3571429 128762 ALEENA RAJU 2 15/05/1996 General General New
66 2400102 191 7.3571429 119846 ANU MATHEW 2 13/11/1995 General General New
67 2409764 193 7.3000000 118457 PRAVEEN KUMAR K P 1 17/09/1996 Ezhava General Old
68 2404778 194 7.3000000 117408 SUBASH SUSEELAN 1 08/04/1996 Ezhava General Old
69 2409786 196 7.3000000 119636 MIDHUNA K 2 08/08/1996 Ezhava General Old
70 2400101 201 7.2857143 119867 RAINA JOSE 2 20/11/1996 General General New
71 2404756 202 7.2857143 119782 JOSHMY GEORGE 2 27/07/1995 General General New
72 2403615 203 7.2428571 118407 ASWATHI P K 1 05/08/1996 Ezhava General New
73 2401550 204 7.2428571 117580 DIMPLE TREESA IGNATIUS 3 15/06/1996 General General New
74 2408326 205 7.2428571 115245 ABHIJITH K S 4 31/07/1996 General General New
75 2400168 206 7.2428571 117506 ROHITH BABU 5 28/07/1995 General General New
76 2403633 208 7.2285714 118419 MUBEENA T P 1 28/07/1996 Muslim General Old
77 2403160 209 7.2285714 115193 ASHIRA CH 2 21/01/1997 Muslim General Old
78 2417841 210 7.2285714 119781 JINCY SARA ACHANKUNHU 2 11/05/1996 General General New
79 2417881 211 7.2285714 117302 JERINA JAIMON 3 05/01/1996 General General New
80 2409774 213 7.2142857 119600 AMALU JOSEPH 2 14/11/1996 General General New
81 2417843 214 7.2142857 119793 SARANYA P 3 07/11/1996 General General New
82 2403159 216 7.1714286 115192 ASHIFA C H 2 21/01/1997 Muslim General Old
83 2403617 218 7.1571429 117516 JINSYMOL BINU 1 12/08/1996 ST General Old
84 2403635 219 7.1571429 118412 HARSHA V V 1 08/07/1997 Ezhava General New
85 2410178 220 7.1571429 115225 SHAMEENA C M 1 14/05/1997 Muslim General Old
86 2403109 221 7.1571429 119489 JERIN JOHN SON 2 14/12/1996 General General New
87 2404750 223 7.1571429 117581 EBINA GEORGE 3 24/11/1996 General General New
88 2403661 224 7.1428571 118460 SREERAG A P 1 30/07/1996 Hin.OBC General New
89 2404784 226 7.1428571 119721 JUBIN GEORGE 2 15/11/1996 General General New
90 2417867 227 7.1428571 119617 JESNAMOL JOSE 3 30/11/1996 General General New
91 2427511 228 7.1111111 4194699 SONU SEBASTIAN 2 03/05/1996 General General New
92 2403115 231 7.1000000 115337 JITHESH V M 5 10/12/1996 General General New
93 2408341 232 7.1000000 115326 BISMY BABY 5 07/02/1997 General General New
94 2410179 248 6.9571429 115243 SHABNA C H 2 08/10/1996 Muslim Muslim New
95 2403619 251 6.9428571 118398 AISWARYA M S 1 21/07/1996 Ezhava Ezhava New
96 2408628 271 6.8142857 115207 KAVYA K S 1 12/09/1996 Hin.OBC Hin.OBC New
97 2403119 274 6.8142857 115322 PRAJEESHA P P 7 24/07/1996 Hin.OBC Hin.OBC New
98 2420905 277 6.7857143 119894 ANWAR T M 1 18/04/1996 Muslim Muslim New
99 2408343 281 6.7428571 115224 SHAHINA N A 1 31/03/1997 Muslim Muslim New
100 2409621 291 6.6714286 117605 SHUHAIL K 1 17/08/1995 Muslim Muslim New
101 2408378 292 6.6714286 115268 JISHNU K S 3 03/12/1996 Ezhava Ezhava New
102 2400063 294 6.6714286 115353 ANJU GANGADHARAN K P 7 22/05/1996 Ezhava Ezhava New
103 2411062 298 6.6428571 102335 MOHAMMED ZIYAD . A 4 19/05/1994 Muslim Muslim New
104 2407798 299 6.6000000 116519 IRSHAD N 2 18/02/1995 Muslim Muslim New
105 2409641 300 6.6000000 117017 ARJUN MOHAN K 3 02/04/1997 Hin.OBC Hin.OBC New
106 2403173 311 6.5285714 119456 RIYAS K P 5 21/12/1996 Muslim Muslim New
107 2409763 320 6.5142857 119786 MUHSINA K M 6 25/06/1996 Muslim Muslim New
108 2409726 321 6.5000000 119732 NITHIN RAVEENDRAN 3 23/01/1997 Hin.OBC Hin.OBC New
109 2403632 328 6.4428571 118425 RESNA C V 1 02/04/1996 ST ST Old
110 2408308 344 6.3142857 115321 NAYANA P KAMAL 2 25/05/1997 Ezhava Ezhava New
111 2409752 347 6.3000000 117551 JITHESH. M.R 1 28/09/1996 Ezhava Ezhava New
112 2403651 363 6.1857143 117439 ASHWIN N 7 23/11/1995 Ezhava Ezhava New
113 2412491 366 6.1714286 119438 RUFAIDA P P C 5 29/11/1995 Muslim Muslim New
114 2403693 367 6.1571429 117574 VISHNU. K. R 1 19/06/1996 Ezhava Ezhava New
115 2409702 368 6.1571429 117553 MUHAMMAD HASHIM 1 21/12/1996 Muslim Muslim New
116 2412482 371 6.1571429 118561 ARUNRAJ C 3 26/01/1997 Ezhava Ezhava New
117 2420906 372 6.1428571 119887 AKASH K B 1 21/01/1996 Ezhava Ezhava New
118 2409776 382 6.0857143 117536 SNEHA K YESODHARAN 1 02/11/1996 Ezhava Ezhava New
119 2403647 409 5.8714286 117561 RAHUL. P.R 4 25/04/1997 ST ST Old
120 2417809 434 5.5857143 117434 AKHILESH PUSHPAN 2 29/09/1996 Ezhava Ezhava New
*******************************************************************
No comments:
Post a Comment
Messages