NEWS
നമസ്തേ.
TEAM KAMBALLUR GREETS YOU.
PLS VISIT OUR FACEBOOK PAGE
NEWS TODAY
Tuesday, May 13, 2014
Thursday, May 8, 2014
PLUS TWO RESULTS published
the results are published ,THE DATA FOR GHSS KAMBALLUR are available here.
http://www.results.itschool.gov.in/
http://results.kerala.nic.in/
eng h/m phy che bio math result
reg no name
http://www.results.itschool.gov.in/
http://results.kerala.nic.in/
eng h/m phy che bio math result
reg no name
1417615 | AKASH P K | SCIENCE | 121 | B | 200 | A+ | 121 | B | 106 | C+ | 140 | B+ | 103 | C+ | EHS |
1417616 | AKHIL JOSEPH | SCIENCE | 96 | C | 179 | A | 74 | D | 93 | D | 104 | C+ | 53 | D | NHS |
1417617 | AKHIL. T. R | SCIENCE | 153 | B+ | 191 | A+ | 122 | B | 144 | B+ | 149 | B+ | 151 | B+ | EHS |
1417618 | AKHILESH BABU | SCIENCE | 160 | A | 200 | A+ | 160 | A | 141 | B+ | 160 | A | 160 | A | EHS |
1417619 | AKHILESH PUSHPAN | SCIENCE | 141 | B+ | 183 | A+ | 85 | D | 95 | D | 125 | B | 58 | D | NHS |
1417620 | ALBIN ANTONY | SCIENCE | 120 | B | 185 | A+ | 82 | C | 99 | C | 123 | B | 84 | C | EHS |
1417621 | ANAND R | SCIENCE | 170 | A | 200 | A+ | 165 | A | 162 | A | 171 | A | 162 | A | EHS |
1417622 | ANSON C PAUL | SCIENCE | 131 | B | 191 | A+ | 93 | C | 108 | C+ | 127 | B | 93 | C | EHS |
1417623 | ARJUN MOHAN K | SCIENCE | 106 | C+ | 183 | A+ | 100 | C+ | 109 | C+ | 117 | C+ | 93 | C | EHS |
1417624 | ARJUN T R | SCIENCE | 141 | B+ | 200 | A+ | 134 | B | 124 | B | 145 | B+ | 121 | B | EHS |
1417625 | ARUN JOSEPH | SCIENCE | 126 | B | 196 | A+ | 94 | C | 120 | B | 149 | B+ | 73 | D | NHS |
1417626 | CHRISTIN THOMAS | SCIENCE | 108 | C+ | 186 | A+ | 89 | C | 95 | C | 121 | B | 63 | D | NHS |
1417629 | IRSHAD N | SCIENCE | 109 | C+ | 187 | A+ | 96 | C | 88 | D | 143 | B+ | 70 | D | NHS |
1417631 | JIBIN THOMAS | SCIENCE | 146 | B+ | 190 | A+ | 138 | B | 139 | B | 164 | A | 127 | B | EHS |
1417632 | JILCE MATHEW | SCIENCE | 101 | C+ | 177 | A | 82 | C | 81 | D | 120 | B | 65 | D | NHS |
1417633 | JITHESH. M.R | SCIENCE | 93 | C | 177 | A | 75 | D | 76 | D | 111 | C+ | 61 | D | NHS |
1417634 | JOISON JOSEPH | SCIENCE | 77 | D | 174 | A | 76 | D | 85 | D | 108 | C+ | 61 | D | NHS |
1417635 | JOYAL. K.G | SCIENCE | 87 | C | 185 | A+ | 102 | C+ | 102 | C+ | 123 | B | 68 | D | NHS |
1417636 | LIGIN MATHEW | SCIENCE | 93 | C | 178 | A | 88 | D | 90 | D | 118 | C+ | 69 | D | NHS |
1417637 | MANU JOSE | SCIENCE | 123 | B | 190 | A+ | 121 | B | 101 | C+ | 143 | B+ | 102 | C+ | EHS |
1417638 | MUHAMMAD AJNAS M | SCIENCE | 121 | B | 190 | A+ | 155 | B+ | 141 | B+ | 164 | A | 161 | A | EHS |
1417639 | PRAVEEN KUMAR K P | SCIENCE | 108 | C+ | 182 | A+ | 85 | C | 103 | C+ | 105 | C+ | 83 | C | EHS |
1417640 | RAHUL K | SCIENCE | 89 | C | 164 | A | 86 | C | 90 | D | 102 | C+ | 70 | D | NHS |
1417641 | RAHUL. P.R | SCIENCE | 87 | C | 179 | A | 76 | D | 90 | D | 102 | C+ | 55 | D | NHS |
1417642 | ROJI. K. C | SCIENCE | 85 | C | 189 | A+ | 101 | C+ | 107 | C+ | 114 | C+ | 84 | C | EHS |
1417643 | SHUHAIL K | SCIENCE | 111 | C+ | 190 | A+ | 108 | C+ | 113 | C+ | 138 | B | 90 | C | EHS |
1417644 | SREERAG P | SCIENCE | 121 | B | 172 | A | 101 | C+ | 101 | C+ | 111 | C+ | 101 | C+ | EHS |
1417645 | SUBIN T S | SCIENCE | 102 | C+ | 200 | A+ | 102 | C+ | 101 | C+ | 141 | B+ | 101 | C+ | EHS |
1417646 | SUJITH T K | SCIENCE | 140 | B+ | 186 | A+ | 146 | B+ | 133 | B | 169 | A | 128 | B | EHS |
1417648 | VISHNU. K. R | SCIENCE | 84 | C | 186 | A+ | 99 | D | 81 | D | 118 | C+ | 77 | D | NHS |
1417649 | AANI K J | SCIENCE | 150 | B+ | 196 | A+ | 131 | B | 128 | B | 141 | B+ | 104 | C+ | EHS |
1417650 | AISWARYA M S | SCIENCE | 103 | C+ | 200 | A+ | 105 | C+ | 100 | C+ | 128 | B | 84 | C | EHS |
1417652 | AMRUTHA N T | SCIENCE | 180 | A+ | 200 | A+ | 141 | B+ | 140 | B+ | 160 | A | 129 | B | EHS |
1417653 | AMRUTHA P | SCIENCE | 56 | D | 121 | B | 67 | D | 82 | D | 77 | D | 49 | D | NHS |
1417654 | ANJU ANTONY | SCIENCE | 101 | C+ | 200 | A+ | 107 | C+ | 125 | B | 123 | B | 101 | C+ | EHS |
1417655 | ANJU JAISON | SCIENCE | 94 | C | 190 | A+ | 68 | D | 71 | D | 91 | D | 43 | D | NHS |
1417657 | ASHIFA C H | SCIENCE | 101 | C+ | 198 | A+ | 104 | C+ | 121 | B | 120 | B | 101 | C+ | EHS |
1417658 | ASHIRA CH | SCIENCE | 103 | C+ | 194 | A+ | 101 | C+ | 110 | C+ | 113 | C+ | 88 | C | EHS |
1417659 | ASHWINI VIJAYAN K | SCIENCE | 155 | B+ | 199 | A+ | 87 | C | 109 | C+ | 119 | C+ | 85 | C | EHS |
1417660 | HARSHA V V | SCIENCE | 121 | B | 191 | A+ | 132 | B | 141 | B+ | 141 | B+ | 121 | B | EHS |
1417661 | JESLIN JOSEPH | SCIENCE | 85 | C | 167 | A | 93 | C | 109 | C+ | 123 | B | 84 | C | EHS |
1417662 | JINSYMOL BINU | SCIENCE | 122 | B | 200 | A+ | 131 | B | 142 | B+ | 142 | B+ | 122 | B | EHS |
1417663 | JOSMY JOSEPH | SCIENCE | 95 | C | 197 | A+ | 72 | D | 78 | D | 95 | D | 49 | D | NHS |
1417664 | JOSNA JOSEPH | SCIENCE | 93 | C | 198 | A+ | 89 | C | 88 | C | 103 | C+ | 66 | D | NHS |
1417665 | KAVYA K S | SCIENCE | 110 | C+ | 198 | A+ | 76 | D | 85 | D | 127 | B | 61 | D | NHS |
1417666 | KRISHNAPRIYA K | SCIENCE | 120 | B | 193 | A+ | 136 | B | 140 | B+ | 146 | B+ | 120 | B | EHS |
1417667 | MARIYA JOY | SCIENCE | 142 | B+ | 200 | A+ | 124 | B | 117 | C+ | 148 | B+ | 95 | C | EHS |
1417668 | MEGHA MURALIDHARAN | SCIENCE | 150 | B+ | 200 | A+ | 122 | B | 125 | B | 141 | B+ | 141 | B+ | EHS |
1417670 | MUBEENA T P | SCIENCE | 127 | B | 200 | A+ | 100 | C+ | 118 | C+ | 134 | B | 99 | C | EHS |
1417671 | NAYANA P KAMAL | SCIENCE | 171 | A | 200 | A+ | 100 | C+ | 120 | B | 133 | B | 120 | B | EHS |
1417672 | NITHA THANKACHAN | SCIENCE | 125 | B | 188 | A+ | 75 | D | 84 | D | 107 | C+ | 57 | D | NHS |
1417673 | PRABHISHA | SCIENCE | 150 | B+ | 187 | A+ | 90 | D | 104 | C+ | 117 | C+ | 75 | D | NHS |
1417674 | REEBA P. ANTONY | SCIENCE | 105 | C+ | 198 | A+ | 120 | B | 120 | B | 140 | B+ | 100 | C+ | EHS |
1417675 | SAFUVANA. A. G | SCIENCE | 84 | C | 190 | A+ | 77 | D | 81 | D | 99 | C | 69 | D | NHS |
1417676 | SANGEETHA ROY | SCIENCE | 104 | C+ | 197 | A+ | 122 | B | 132 | B | 138 | B | 105 | C+ | EHS |
1417677 | SEENA JOHN | SCIENCE | 145 | B+ | 200 | A+ | 133 | B | 141 | B+ | 160 | A | 122 | B | EHS |
1417678 | SHABANA P V | SCIENCE | 121 | B | 200 | A+ | 140 | B+ | 144 | B+ | 160 | A | 125 | B | EHS |
1417679 | SHABNA C H | SCIENCE | 82 | D | 191 | A+ | 83 | D | 104 | D | 111 | C+ | 89 | C | NHS |
1417680 | SHAHINA N A | SCIENCE | 136 | B | 198 | A+ | 93 | C | 114 | C+ | 119 | C+ | 93 | C | EHS |
1417681 | SHAMEENA C M | SCIENCE | 120 | B | 191 | A+ | 81 | D | 103 | D | 112 | C+ | 71 | D | NHS |
1417682 | SHAVEELA A A | SCIENCE | 101 | C+ | 191 | A+ | 108 | C+ | 122 | B | 141 | B+ | 121 | B | EHS |
1417683 | SNEHA ANN ABRAHAM | SCIENCE | 169 | A | 198 | A+ | 145 | B+ | 160 | A | 175 | A | 121 | B | EHS |
1417684 | SNEHA K YESODHARAN | SCIENCE | 107 | C+ | 197 | A+ | 64 | D | 80 | D | 99 | C | 43 | D | NHS |
1417685 | SOUMYA P | SCIENCE | 52 | D | 170 | A | 60 | D | 63 | D | 77 | D | 45 | D | NHS |
1417686 | VIJINA K | SCIENCE | 145 | B+ | 200 | A+ | 124 | B | 126 | B | 142 | B+ | 122 | B | EHS |
1417687 | ZUWAIBA M C | SCIENCE | 155 | B+ | 200 | A+ | 98 | C | 115 | C+ | 128 | B | 85 | C | EHS |
1417688 | AKSHAY RAMESH | SCIENCE | 135 | B | 173 | A | 76 | D | 80 | D | 101 | C+ | 48 | D | NHS |
1417689 | AMAL THAMBAN | SCIENCE | 133 | B | 166 | A | 86 | C | 105 | C+ | 102 | C+ | 86 | C | EHS |
1417690 | DIVIN SEBASTIAN | SCIENCE | 165 | A | 169 | A | 71 | D | 94 | D | 108 | C+ | 57 | D | NHS |
1417691 | PAVITHRAN P V | SCIENCE | 133 | B | 183 | A+ | 101 | C+ | 120 | B | 125 | B | 100 | C+ | EHS |
1417693 | SUBASH SUSEELAN | SCIENCE | 129 | B | 191 | A+ | 101 | C+ | 113 | C+ | 121 | B | 83 | C | EHS |
1417694 | AKHILA MADHU | SCIENCE | 153 | B+ | 197 | A+ | 126 | B | 140 | B+ | 142 | B+ | 141 | B+ | EHS |
1417695 | ANGEL CHACKO | SCIENCE | 128 | B | 186 | A+ | 101 | C+ | 101 | C+ | 121 | B | 84 | C | EHS |
1417696 | ANU MARY TOMY | SCIENCE | 171 | A | 184 | A+ | 142 | B+ | 145 | B+ | 171 | A | 121 | B | EHS |
1417697 | ANUSHA THOMAS | SCIENCE | 144 | B+ | 192 | A+ | 145 | B+ | 146 | B+ | 172 | A | 116 | C+ | EHS |
1417698 | ARCHANA P | SCIENCE | 161 | A | 200 | A+ | 141 | B+ | 122 | B | 153 | B+ | 121 | B | EHS |
1417699 | ASWATHI P K | SCIENCE | 120 | B | 200 | A+ | 120 | B | 125 | B | 160 | A | 121 | B | EHS |
1417700 | CHRISTEENA MONICHAN | SCIENCE | 129 | B | 197 | A+ | 137 | B | 124 | B | 149 | B+ | 112 | C+ | EHS |
1417701 | DIMPLE TREESA IGNATIUS | SCIENCE | 160 | A | 200 | A+ | 140 | B+ | 130 | B | 161 | A | 120 | B | EHS |
1417702 | HARITHA P V | SCIENCE | 155 | B+ | 194 | A+ | 113 | C+ | 107 | C+ | 123 | B | 84 | C | EHS |
1417703 | JINCY SARA ACHANKUNHU | SCIENCE | 186 | A+ | 191 | A+ | 124 | B | 142 | B+ | 144 | B+ | 122 | B | EHS |
1417704 | JYOTHIS THOMAS | SCIENCE | 146 | B+ | 190 | A+ | 155 | B+ | 157 | B+ | 159 | B+ | 142 | B+ | EHS |
1417705 | KAVYA PRADEEP | SCIENCE | 154 | B+ | 198 | A+ | 102 | C+ | 101 | C+ | 135 | B | 89 | C | EHS |
1417706 | MIDHUNA SHAJI | SCIENCE | 168 | A | 200 | A+ | 141 | B+ | 128 | B | 150 | B+ | 101 | C+ | EHS |
1417707 | NIJILA P P | SCIENCE | 167 | A | 200 | A+ | 101 | C+ | 110 | C+ | 120 | B | 84 | C | EHS |
1417708 | RIYA JOY | SCIENCE | 197 | A+ | 200 | A+ | 188 | A+ | 193 | A+ | 196 | A+ | 195 | A+ | EHS |
1417709 | SANGEETHA M S | SCIENCE | 161 | A | 200 | A+ | 121 | B | 121 | B | 120 | B | 102 | C+ | EHS |
1417710 | SANUJA PADMANABHAN | SCIENCE | 142 | B+ | 182 | A+ | 88 | C | 87 | C | 109 | C+ | 55 | D | NHS |
1417711 | SILPA P I | SCIENCE | 134 | B | 184 | A+ | 98 | C | 83 | C | 111 | C+ | 116 | C+ | EHS |
1417712 | SIYA SIBI | SCIENCE | 144 | B+ | 197 | A+ | 116 | C+ | 114 | C+ | 139 | B | 83 | C | EHS |
1417713 | SNEHA KRISHNAN | SCIENCE | 180 | A+ | 200 | A+ | 150 | B+ | 142 | B+ | 160 | A | 140 | B+ | EHS |
1417714 | ABIJITH SEBASTIAN | HUMANITIES | 126 | B | 142 | B+ | 125 | B | 118 | C+ | 130 | B | 142 | B+ | EHS |
1417715 | ABIN B JOHN | HUMANITIES | 65 | D | 169 | A | 89 | C | 102 | C+ | 92 | C | 102 | C+ | NHS |
1417716 | AJITH M O | HUMANITIES | 84 | C | 187 | A+ | 84 | C | 100 | C+ | 112 | C+ | 114 | C+ | EHS |
1417717 | AMALESH K V | HUMANITIES | 84 | C | 169 | A | 95 | C | 120 | B | 118 | C+ | 139 | B | EHS |
1417718 | ARJUN K S | HUMANITIES | 101 | C+ | 180 | A+ | 121 | B | 100 | C+ | 121 | B | 149 | B+ | EHS |
1417719 | IBRAHIM P | HUMANITIES | 93 | C | 175 | A | 104 | C+ | 123 | B | 116 | C+ | 139 | B | EHS |
1417720 | IRFAN P | HUMANITIES | 52 | D | 173 | A | 75 | D | 88 | C | 66 | D | 96 | C | NHS |
1417721 | JINTOMON BINU | HUMANITIES | 108 | C+ | 172 | A | 96 | C | 115 | C+ | 108 | C+ | 129 | B | EHS |
1417722 | JISHNU P | HUMANITIES | 124 | B | 185 | A+ | 117 | C+ | 132 | B | 131 | B | 142 | B+ | EHS |
1417723 | KISHOR KUMAR.K | HUMANITIES | 48 | D | 150 | B+ | 81 | C | 88 | C | 61 | D | 98 | C | NHS |
1417724 | KRIPESH V V | HUMANITIES | 121 | B | 196 | A+ | 141 | B+ | 142 | B+ | 145 | B+ | 161 | A | EHS |
1417725 | MUHAMMED ANFAS T | HUMANITIES | 70 | D | 171 | A | 91 | C | 105 | C+ | 90 | C | 112 | C+ | NHS |
1417726 | MUHAMMED SHAKKIR M C | HUMANITIES | 78 | D+ | 151 | B+ | 89 | C | 88 | C | 83 | C | 113 | C+ | EHS |
1417727 | MUHSIN. T | HUMANITIES | 69 | D | 181 | A+ | 105 | C+ | 100 | C+ | 103 | C+ | 126 | B | NHS |
1417728 | NIDHIN KUMAR K S | HUMANITIES | 93 | C | 169 | A | 114 | C+ | 129 | B | 114 | C+ | 124 | B | EHS |
1417729 | NISSAMUDHEEN P K | HUMANITIES | 59 | D | 141 | B+ | 93 | C | 88 | C | 102 | C+ | 96 | C | NHS |
1417730 | NIYAS A | HUMANITIES | 48 | D | 150 | B+ | 96 | C | 88 | C | 93 | C | 100 | C+ | NHS |
1417731 | RAHEESE. P | HUMANITIES | 91 | C | 186 | A+ | 94 | C | 98 | C | 110 | C+ | 103 | C+ | EHS |
1417732 | RASHID. A.M | HUMANITIES | 56 | D | 155 | B+ | 95 | C | 88 | C | 91 | C | 108 | C+ | NHS |
1417733 | REJEESH M.M | HUMANITIES | 101 | C+ | 165 | A | 104 | C+ | 121 | B | 123 | B | 151 | B+ | EHS |
1417734 | RIJO JACOB | HUMANITIES | 59 | D | 184 | A+ | 137 | B | 125 | B | 151 | B+ | 143 | B+ | NHS |
1417735 | RIYAS K P | HUMANITIES | 84 | C | 174 | A | 116 | C+ | 119 | C+ | 122 | B | 148 | B+ | EHS |
1417736 | SAFEER M | HUMANITIES | 51 | D | 146 | B+ | 99 | C | 91 | C | 120 | B | 122 | B | NHS |
1417737 | SAFVAN P K | HUMANITIES | 63 | D | 158 | B+ | 106 | C+ | 106 | C+ | 126 | B | 115 | C+ | NHS |
1417738 | SARATH RAMACHANDRAN | HUMANITIES | 101 | C+ | 183 | A+ | 121 | B | 121 | B | 129 | B | 131 | B | EHS |
1417739 | SHAHANAS C H | HUMANITIES | 101 | C+ | 181 | A+ | 109 | C+ | 99 | C | 120 | B | 106 | C+ | EHS |
1417741 | SREERAG A P | HUMANITIES | 120 | B | 172 | A | 120 | B | 140 | B+ | 121 | B | 141 | B+ | EHS |
1417742 | UVAISE. P | HUMANITIES | 92 | C | 194 | A+ | 109 | C+ | 118 | C+ | 128 | B | 135 | B | EHS |
1417743 | VIJAYARAJ E M | HUMANITIES | 91 | C | 177 | A | 102 | C+ | 98 | C | 125 | B | 122 | B | EHS |
1417744 | VISHNU SUKUMARAN K S | HUMANITIES | 122 | B | 189 | A+ | 126 | B | 122 | B | 126 | B | 142 | B+ | EHS |
1417745 | ALEENA ABRAHAM | HUMANITIES | 152 | B+ | 197 | A+ | 167 | A | 183 | A+ | 160 | A | 173 | A | EHS |
1417746 | AMRUTHA RAVEENDRAN | HUMANITIES | 161 | A | 198 | A+ | 146 | B+ | 176 | A | 161 | A | 163 | A | EHS |
1417747 | ANSEENA M T P | HUMANITIES | 87 | C | 165 | A | 86 | C | 126 | B | 101 | C+ | 126 | B | EHS |
1417749 | ATHIRA BENNY | HUMANITIES | 113 | C+ | 194 | A+ | 118 | C+ | 141 | B+ | 126 | B | 146 | B+ | EHS |
1417750 | CHIPPY ANTONY | HUMANITIES | 150 | B+ | 197 | A+ | 159 | B+ | 183 | A+ | 160 | A | 177 | A | EHS |
1417751 | HARITHA M K | HUMANITIES | 125 | B | 191 | A+ | 131 | B | 152 | B+ | 146 | B+ | 151 | B+ | EHS |
1417752 | JEENA JOHN | HUMANITIES | 164 | A | 194 | A+ | 164 | A | 184 | A+ | 165 | A | 165 | A | EHS |
1417753 | JERLY JOSEPH | HUMANITIES | 170 | A | 200 | A+ | 146 | B+ | 161 | A | 144 | B+ | 151 | B+ | EHS |
1417754 | JESNA K | HUMANITIES | 107 | C+ | 196 | A+ | 115 | C+ | 145 | B+ | 132 | B | 129 | B | EHS |
1417756 | NEETHU SAJI | HUMANITIES | 132 | B | 193 | A+ | 95 | C | 129 | B | 134 | B | 129 | B | EHS |
1417757 | NOUFEENA N | HUMANITIES | 112 | C+ | 189 | A+ | 104 | C+ | 130 | B | 123 | B | 118 | C+ | EHS |
1417758 | PRIYA SUDHAKARAN | HUMANITIES | 96 | C | 170 | A | 88 | C | 103 | C+ | 107 | C+ | 107 | C+ | EHS |
1417759 | RESHMA K | HUMANITIES | 128 | B | 196 | A+ | 128 | B | 155 | B+ | 171 | A | 147 | B+ | EHS |
1417760 | RESHMA K V | HUMANITIES | 87 | C | 172 | A | 84 | C | 90 | C | 107 | C+ | 114 | C+ | EHS |
1417761 | RESNA C V | HUMANITIES | 116 | C+ | 189 | A+ | 135 | B | 136 | B | 145 | B+ | 135 | B | EHS |
1417762 | RUFAIDA P P C | HUMANITIES | 115 | C+ | 192 | A+ | 126 | B | 114 | C+ | 135 | B | 134 | B | EHS |
1417764 | SAJINA K S | HUMANITIES | 115 | C+ | 190 | A+ | 129 | B | 141 | B+ | 146 | B+ | 158 | B+ | EHS |
1417765 | SAVITHA. C. T | HUMANITIES | 91 | C | 187 | A+ | 101 | C+ | 104 | C+ | 116 | C+ | 119 | C+ | EHS |
1417766 | SHILPAMOL BABY | HUMANITIES | 150 | B+ | 200 | A+ | 126 | B | 115 | C+ | 166 | A | 151 | B+ | EHS |
1417767 | SHIMNA THOMAS | HUMANITIES | 90 | C | 182 | A+ | 104 | C+ | 108 | C+ | 126 | B | 124 | B | EHS |
1417768 | SNEHA JOSEPH | HUMANITIES | 121 | B | 195 | A+ | 107 | C+ | 111 | C+ | 134 | B | 139 | B | EHS |
1417769 | SOORYAMOL K R | HUMANITIES | 128 | B | 190 | A+ | 120 | B | 140 | B+ | 131 | B | 153 | B+ | EHS |
1417770 | SREELATHA C S | HUMANITIES | 135 | B | 200 | A+ | 148 | B+ | 171 | A | 163 | A | 163 | A | EHS |
1417771 | SWAPNA M G | HUMANITIES | 151 | B+ | 200 | A+ | 171 | A | 166 | A | 177 | A | 173 | A | EHS |
1417772 | SWATHI M | HUMANITIES | 141 | B+ | 188 | A+ | 136 | B | 153 | B+ | 160 | A | 146 | B+ | EHS |
1417773 | VAISHNAVI T V | HUMANITIES | 88 | C | 160 | A | 101 | C+ | 82 | C | 101 | C+ | 123 | B | EHS |
1417774 | VARSHA K V | HUMANITIES | 127 | B | 192 | A+ | 101 | C+ | 102 | C+ | 121 | B | 131 | B | EHS |
1533089 | SNEHA MADAKKATH | SCIENCE | 73 | D | 66 | D | 98 | D | 47 | D | NHS | ||||
1533090 | ARUNKUMAR. C.S | HUMANITIES | 82 | C | EHS | ||||||||||
1533092 | RAHMATH. M.T.P | HUMANITIES | 80 | C | 87 | C | EHS |
Subscribe to:
Posts (Atom)