SELECTION LIST ; PLUS ONE HUM ;GHSS KAMBALLUR
HARITHA P V F 2 07/09/1996 General General TRIAL-2 |
||||||||||||||||||||||||||||||||||||||||||||
| SHERIN THOMAS F 1 22/07/1996 General General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| ALEENA ABRAHAM F 4 01/10/1996 General General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| VISHNU SUKUMARAN K S M 1 22/03/1996 Ezhava General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| SIYA SIBI F 2 03/08/1995 General General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| SREELATHA C S F 2 23/04/1997 Ezhava General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| PRIYESH K PRAKASH M 3 02/04/1994 Hin.OBC General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| NITHIN V S M 3 27/11/1996 Hin.OBC General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| JILBI JOSE F 5 23/12/1995 General General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| SHAMEENA C M F 6 14/05/1997 Muslim General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| PRAISE THOMAS M 6 28/02/1997 General General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| ASWATHI P K F 2 05/08/1996 Ezhava General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| JILIYA JOY F 2 16/05/1996 General General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| AELBIN VINCENT M 10 12/10/1995 General General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| AISWARYA M S F 2 21/07/1996 Ezhava General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| ALEENA PAUL F 3 10/09/1996 General General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| RADHIKA P C F 3 03/03/1997 General General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| HARSHA V V F 7 08/07/1997 Ezhava General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| UVAISULKARNI. P M 2 16/08/1995 Muslim General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| JISHNU ASHOK M 2 17/12/1996 Hin.OBC General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| RESHMA K F 1 26/01/1997 Hin.OBC General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| AMRUTHA RAVEENDRAN F 1 27/02/1997 Ezhava General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| SWATHI M F 1 06/03/1997 General General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| RADHIKA T V F 1 04/11/1995 SC General TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| DHIVESH. K.K M 1 15/04/1996 ST ST TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| SREERAG A P M 2 30/07/1996 Hin.OBC Hin.OBC TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| SHAHINA N A F 7 31/03/1997 Muslim Muslim TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| SAFURA .A .G F 1 09/02/1996 Muslim Muslim TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| KRIPESH V V M 1 19/10/1994 Ezhava Ezhava TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| KAVYA K S F 7 12/09/1996 Hin.OBC Hin.OBC TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| AKHIL K S M 3 18/04/1996 Ezhava Ezhava TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| VIJAYARAJ E M M 1 04/04/1996 ST ST TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| VIPIN M P M 2 20/07/1995 Ezhava Ezhava TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| JOBIN SHAJI M 3 25/03/1996 Chr.OBC Chr.OBC TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| AYISHATH SUMAYYA F 8 20/06/1996 Muslim Muslim TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| MUNAVAR P M M 4 07/08/1996 Muslim Muslim TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| ARJUN K S M 1 12/02/1996 Ezhava Ezhava TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| VAISHNAVI T V F 1 27/06/1996 SC SC TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| ARUN N.M. M 1 05/05/1997 Ezhava Ezhava TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| SRUTHI SAJI F 1 22/05/1997 SC SC TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| DHANEESH M M 3 23/03/1994 ST ST TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| JINTOMON BINU M 1 20/12/1994 ST ST TRIAL-2 | ||||||||||||||||||||||||||||||||||||||||||||
| REJEESH M.M M 1 10/05/1996 ST ST TRIAL-2 THIS PIECE OF INFORMATION IS NOT OFFICIAL OR FINAL .A FEW CHANGES LIKELY . |
No comments:
Post a Comment
Messages